|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Regina | SSP/UN | 14.37 | 13.87 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Chuck Raithel | CDP/UN | 15.57 | 15.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Erik Anderson | SSP/UN | 15.58 | 14.58 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 4 | Thomas Elliott | SSP/UN | 15.99 | 15.49 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Bob Harris | SSP/UN | 17.33 | 15.33 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 6 | Craig Adams | SSP/MM | 17.36 | 15.86 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 7 | Thomas Hoesli | SSP/UN | 18.79 | 18.29 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 8 | Hal Johnson | ESP/UN | 19.36 | 15.86 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
| 9 | Cory Adams | ESP/UN | 21.76 | 16.76 | 5.00 | 23% | 0 | 0 | 1 | 0 | 0 |
| 10 | Alan Jans | SSP/UN | 22.23 | 22.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Joe Mistek | SSP/UN | 22.91 | 14.41 | 8.50 | 37% | 7 | 0 | 0 | 1 | 0 |
| 12 | Joe Allen | CDP/UN | 24.20 | 23.70 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 13 | Dee Regina | SSP/UN | 25.13 | 24.63 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 14 | Gene Werner | SSP/UN | 25.49 | 24.99 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 15 | Aaron Smith | SSP/UN | 28.46 | 15.46 | 13.00 | 46% | 16 | 0 | 0 | 1 | 0 |
| 16 | Lindy Waldrop | SSP/UN | 49.66 | 49.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Raithel | CDP/UN | 7.40 | 7.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Bill Regina | SSP/UN | 7.42 | 6.92 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 3 | Joe Mistek | SSP/UN | 8.44 | 7.44 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 |
| 4 | Craig Adams | SSP/MM | 9.34 | 8.84 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 5 | Joe Allen | CDP/UN | 10.26 | 10.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Erik Anderson | SSP/UN | 10.37 | 10.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Bob Harris | SSP/UN | 10.39 | 9.89 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 8 | Thomas Elliott | SSP/UN | 12.00 | 11.00 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 9 | Cory Adams | ESP/UN | 14.38 | 12.88 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 10 | Alan Jans | SSP/UN | 14.81 | 12.81 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 11 | Hal Johnson | ESP/UN | 15.34 | 13.34 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 12 | Gene Werner | SSP/UN | 17.92 | 15.92 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 13 | Aaron Smith | SSP/UN | 18.28 | 8.78 | 9.50 | 52% | 9 | 0 | 0 | 1 | 0 |
| 14 | Thomas Hoesli | SSP/UN | 22.30 | 22.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Dee Regina | SSP/UN | 27.05 | 27.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Lindy Waldrop | SSP/UN | 41.96 | 41.46 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Raithel | CDP/UN | 18.46 | 15.46 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
| 2 | Craig Adams | SSP/MM | 22.68 | 20.68 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 3 | Cory Adams | ESP/UN | 27.60 | 26.60 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 4 | Joe Mistek | SSP/UN | 27.72 | 26.72 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 5 | Thomas Elliott | SSP/UN | 31.63 | 29.63 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 6 | Bill Regina | SSP/UN | 33.90 | 29.40 | 4.50 | 13% | 3 | 1 | 0 | 0 | 0 |
| 7 | Bob Harris | SSP/UN | 35.53 | 26.53 | 9.00 | 25% | 2 | 1 | 1 | 0 | 0 |
| 8 | Aaron Smith | SSP/UN | 36.11 | 29.11 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 |
| 9 | Hal Johnson | ESP/UN | 38.82 | 33.32 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 |
| 10 | Erik Anderson | SSP/UN | 42.08 | 40.58 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 11 | Alan Jans | SSP/UN | 43.37 | 34.37 | 9.00 | 21% | 8 | 0 | 1 | 0 | 0 |
| 12 | Joe Allen | CDP/UN | 43.50 | 36.00 | 7.50 | 17% | 9 | 1 | 0 | 0 | 0 |
| 13 | Dee Regina | SSP/UN | 47.13 | 46.63 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 14 | Gene Werner | SSP/UN | 51.85 | 40.85 | 11.00 | 21% | 12 | 0 | 0 | 1 | 0 |
| 15 | Thomas Hoesli | SSP/UN | 56.70 | 55.70 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 16 | Lindy Waldrop | SSP/UN | 97.52 | 97.02 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Regina | SSP/UN | 14.61 | 13.61 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 2 | Craig Adams | SSP/MM | 16.52 | 13.02 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 |
| 3 | Erik Anderson | SSP/UN | 17.30 | 14.80 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 4 | Joe Mistek | SSP/UN | 18.00 | 16.00 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 5 | Bob Harris | SSP/UN | 18.58 | 14.58 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 |
| 6 | Cory Adams | ESP/UN | 20.94 | 16.44 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
| 7 | Joe Allen | CDP/UN | 21.25 | 20.25 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 8 | Chuck Raithel | CDP/UN | 26.69 | 22.19 | 4.50 | 17% | 3 | 1 | 0 | 0 | 0 |
| 9 | Gene Werner | SSP/UN | 29.54 | 19.54 | 10.00 | 34% | 10 | 0 | 1 | 0 | 0 |
| 10 | Alan Jans | SSP/UN | 33.89 | 16.89 | 17.00 | 50% | 14 | 0 | 1 | 1 | 0 |
| 11 | Thomas Elliott | SSP/UN | 34.20 | 22.70 | 11.50 | 34% | 13 | 0 | 1 | 0 | 0 |
| 12 | Thomas Hoesli | SSP/UN | 35.40 | 34.40 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 13 | Aaron Smith | SSP/UN | 35.88 | 14.88 | 21.00 | 59% | 22 | 0 | 1 | 1 | 0 |
| 14 | Dee Regina | SSP/UN | 39.31 | 31.31 | 8.00 | 20% | 6 | 0 | 1 | 0 | 0 |
| 15 | Hal Johnson | ESP/UN | 39.69 | 34.19 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 |
| 16 | Lindy Waldrop | SSP/UN | 41.95 | 41.45 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |