January 6

January 6, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Chuck Raithel CDP/UN 52.85 32.35  20.50  39% 41 0 0 0 0 13.71 13.58 5.06
2 Craig Adams SSP/MM 60.75 48.25  12.50  21% 25 0 0 0 0 20.34 19.78 8.13
3 Joe Mistek ESP/UN 68.23 49.23  19.00  28% 32 1 0 0 0 19.49 23.05 6.69
4 Bob Harris SSP/UN 71.16 57.66  13.50  19% 27 0 0 0 0 21.16 27.70 8.80
5 JW Dirkse ESP/UN 75.13 64.63  10.50  14% 21 0 0 0 0 24.98 30.80 8.85
6 Thomas Hoesli CDP/UN 75.87 58.37  17.50  23% 35 0 0 0 0 22.26 25.52 10.59
7 Matt Werner CDP/UN 76.18 69.18  7.00  9% 14 0 0 0 0 28.06 31.48 9.64
8 Joe Allen CDP/UN 79.39 56.89  22.50  28% 45 0 0 0 0 22.01 24.20 10.68
9 Gene Werner ESP/UN 79.56 71.56  8.00  10% 16 0 0 0 0 29.57 31.79 10.20
10 Thomas Elliott SSP/UN 119.15 91.65  27.50  23% 55 0 0 0 0 48.87 25.93 16.85
11 Lindy Waldrop SSP/UN 135.22 92.72  42.50  31% 85 0 0 0 0 48.90 34.34 9.48

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Chuck Raithel CDP/UN 25.49 24.99  0.50  2% 1 0 0 0 0 24.99
2 Craig Adams SSP/MM 26.34 24.84  1.50  6% 3 0 0 0 0 24.84
3 Bob Harris SSP/UN 31.15 29.65  1.50  5% 3 0 0 0 0 29.65
4 Joe Mistek ESP/UN 32.95 31.45  1.50  5% 3 0 0 0 0 31.45
5 JW Dirkse ESP/UN 36.90 35.40  1.50  4% 3 0 0 0 0 35.40
6 Gene Werner ESP/UN 44.37 43.87  0.50  1% 1 0 0 0 0 43.87
7 Thomas Hoesli CDP/UN 45.30 42.30  3.00  7% 6 0 0 0 0 42.30
8 Matt Werner CDP/UN 46.03 44.53  1.50  3% 3 0 0 0 0 44.53
9 Joe Allen CDP/UN 47.41 46.41  1.00  2% 2 0 0 0 0 46.41
10 Thomas Elliott SSP/UN 47.61 44.61  3.00  6% 6 0 0 0 0 44.61
11 Lindy Waldrop SSP/UN 51.96 49.46  2.50  5% 5 0 0 0 0 49.46

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joe Mistek ESP/UN 25.68 23.68  2.00  8% 4 0 0 0 0 23.68
2 Bob Harris SSP/UN 28.90 24.40  4.50  16% 9 0 0 0 0 24.40
3 Chuck Raithel CDP/UN 29.46 27.96  1.50  5% 3 0 0 0 0 27.96
4 Craig Adams SSP/MM 30.57 27.07  3.50  11% 7 0 0 0 0 27.07
5 Thomas Hoesli CDP/UN 36.75 35.75  1.00  3% 2 0 0 0 0 35.75
6 Matt Werner CDP/UN 36.93 35.93  1.00  3% 2 0 0 0 0 35.93
7 Thomas Elliott SSP/UN 41.61 40.11  1.50  4% 3 0 0 0 0 40.11
8 JW Dirkse ESP/UN 41.99 35.49  6.50  15% 13 0 0 0 0 35.49
9 Joe Allen CDP/UN 49.14 43.64  5.50  11% 11 0 0 0 0 43.64
10 Gene Werner ESP/UN 56.08 55.58  0.50  1% 1 0 0 0 0 55.58
11 Lindy Waldrop SSP/UN 82.63 79.13  3.50  4% 7 0 0 0 0 79.13

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Chuck Raithel CDP/UN 10.55 8.55  2.00  19% 4 0 0 0 0 8.55
2 Gene Werner ESP/UN 12.17 11.17  1.00  8% 2 0 0 0 0 11.17
3 Joe Mistek ESP/UN 12.94 10.94  2.00  15% 4 0 0 0 0 10.94
4 Matt Werner CDP/UN 13.48 10.98  2.50  19% 5 0 0 0 0 10.98
5 Bob Harris SSP/UN 15.60 7.60  8.00  51% 16 0 0 0 0 7.60
6 Craig Adams SSP/MM 15.97 8.97  7.00  44% 14 0 0 0 0 8.97
7 Thomas Elliott SSP/UN 16.77 9.77  7.00  42% 14 0 0 0 0 9.77
8 Thomas Hoesli CDP/UN 17.15 17.15  0.00  0% 0 0 0 0 0 17.15
9 Joe Allen CDP/UN 19.94 7.94  12.00  60% 24 0 0 0 0 7.94
10 JW Dirkse ESP/UN 21.46 21.46  0.00  0% 0 0 0 0 0 21.46
11 Lindy Waldrop SSP/UN 27.52 23.52  4.00  15% 8 0 0 0 0 23.52

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.