|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Bills | SSP/UN | 10.29 | 10.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.29 | ||||||||
| 2 | Joe Mistek | SSP/UN | 10.64 | 10.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.64 | ||||||||
| 3 | Mike Steele | SSP/UN | 16.68 | 16.18 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.18 | ||||||||
| 4 | Bob Harris | SSP/UN | 17.35 | 15.85 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.85 | ||||||||
| 5 | Alan Jans | SSP/UN | 18.74 | 15.24 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 | 15.24 | ||||||||
| 6 | Erik Anderson | SSP/UN | 21.82 | 10.32 | 11.50 | 53% | 13 | 0 | 0 | 1 | 0 | 10.32 | ||||||||
| 7 | Chuck Raithel | CDP/UN | 22.08 | 12.08 | 10.00 | 45% | 10 | 0 | 0 | 1 | 0 | 12.08 | ||||||||
| 8 | Joe Allen | CDP/UN | 23.25 | 20.25 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.25 | ||||||||
| 9 | Dee Regina | ESP/UN | 29.69 | 27.19 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 27.19 | ||||||||
| 10 | Hal Johnson | SSR/UN | 30.97 | 25.97 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 25.97 | ||||||||
| 11 | Chris Midkiff | SSR/UN | 32.57 | 21.07 | 11.50 | 35% | 23 | 0 | 0 | 0 | 0 | 21.07 | ||||||||
| 12 | Bill Regina | SSR/UN | 38.08 | 37.58 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 37.58 | ||||||||
| 13 | Lindy Waldrop | SSP/UN | 50.83 | 43.83 | 7.00 | 14% | 14 | 0 | 0 | 0 | 0 | 43.83 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Raithel | CDP/UN | 21.28 | 20.28 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.28 | ||||||||
| 2 | Joe Mistek | SSP/UN | 24.43 | 21.43 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 21.43 | ||||||||
| 3 | Greg Bills | SSP/UN | 24.97 | 22.47 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.47 | ||||||||
| 4 | Bob Harris | SSP/UN | 26.53 | 20.53 | 6.00 | 23% | 2 | 0 | 1 | 0 | 0 | 20.53 | ||||||||
| 5 | Bill Regina | SSR/UN | 27.82 | 26.82 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.82 | ||||||||
| 6 | Mike Steele | SSP/UN | 28.79 | 28.29 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 28.29 | ||||||||
| 7 | Alan Jans | SSP/UN | 31.83 | 29.83 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.83 | ||||||||
| 8 | Erik Anderson | SSP/UN | 32.01 | 26.01 | 6.00 | 19% | 2 | 0 | 1 | 0 | 0 | 26.01 | ||||||||
| 9 | Dee Regina | ESP/UN | 45.88 | 45.38 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 45.38 | ||||||||
| 10 | Joe Allen | CDP/UN | 45.96 | 42.46 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 42.46 | ||||||||
| 11 | Hal Johnson | SSR/UN | 53.34 | 43.34 | 10.00 | 19% | 10 | 0 | 0 | 1 | 0 | 43.34 | ||||||||
| 12 | Chris Midkiff | SSR/UN | 60.39 | 59.89 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 59.89 | ||||||||
| 13 | Lindy Waldrop | SSP/UN | 100.26 | 83.26 | 17.00 | 17% | 14 | 0 | 1 | 1 | 0 | 83.26 | ||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Bills | SSP/UN | 23.52 | 22.02 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.02 | ||||||||
| 2 | Joe Mistek | SSP/UN | 30.59 | 30.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 30.59 | ||||||||
| 3 | Bob Harris | SSP/UN | 31.75 | 31.25 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 31.25 | ||||||||
| 4 | Chuck Raithel | CDP/UN | 32.19 | 26.19 | 6.00 | 19% | 2 | 0 | 1 | 0 | 0 | 26.19 | ||||||||
| 5 | Erik Anderson | SSP/UN | 39.07 | 35.07 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 35.07 | ||||||||
| 6 | Mike Steele | SSP/UN | 42.62 | 38.12 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 38.12 | ||||||||
| 7 | Alan Jans | SSP/UN | 52.89 | 39.39 | 13.50 | 26% | 17 | 0 | 0 | 1 | 0 | 39.39 | ||||||||
| 8 | Joe Allen | CDP/UN | 53.80 | 53.30 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 53.30 | ||||||||
| 9 | Bill Regina | SSR/UN | 53.91 | 48.41 | 5.50 | 10% | 11 | 0 | 0 | 0 | 0 | 48.41 | ||||||||
| 10 | Dee Regina | ESP/UN | 60.61 | 56.61 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 56.61 | ||||||||
| 11 | Hal Johnson | SSR/UN | 64.22 | 58.72 | 5.50 | 9% | 11 | 0 | 0 | 0 | 0 | 58.72 | ||||||||
| 12 | Lindy Waldrop | SSP/UN | 64.70 | 59.20 | 5.50 | 9% | 11 | 0 | 0 | 0 | 0 | 59.20 | ||||||||
| 13 | Chris Midkiff | SSR/UN | 75.27 | 59.27 | 16.00 | 21% | 12 | 0 | 0 | 2 | 0 | 59.27 | ||||||||