NWMO Defensive Pistol Club

February 3, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chuck Raithel CDP/UN 7.22 6.72  0.50  7% 1 0 0 0 0
2 Bill Regina SSP/UN 8.60 8.60  0.00  0% 0 0 0 0 0
3 Joe Mistek SSP/SS 9.43 5.93  3.50  37% 7 0 0 0 0
4 Craig Adams SSP/SS 10.58 10.08  0.50  5% 1 0 0 0 0
5 Hal Johnson SSR/NV 10.65 7.65  3.00  28% 6 0 0 0 0
6 Bob Harris SSP/MM 11.76 10.26  1.50  13% 3 0 0 0 0
7 Tom Short SSP/UN 12.28 12.28  0.00  0% 0 0 0 0 0
8 Alan Jans SSP/UN 13.31 6.81  6.50  49% 13 0 0 0 0
9 Elliot Hord ESP/UN 16.45 11.45  5.00  30% 0 0 1 0 0
10 Don White SSP/UN 16.98 11.48  5.50  32% 1 0 1 0 0
11 Phil Pettis ESP/UN 20.06 12.06  8.00  40% 6 0 1 0 0
12 Dee Regina ESP/UN 25.28 14.78  10.50  42% 11 0 0 1 0
13 Dee Regina SSR/UN 29.08 17.58  11.50  40% 13 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Craig Adams SSP/SS 25.38 22.88  2.50  10% 5 0 0 0 0
2 Joe Mistek SSP/SS 40.53 31.53  9.00  22% 8 0 1 0 0
3 Chuck Raithel CDP/UN 40.55 28.55  12.00  30% 4 0 2 0 0
4 Alan Jans SSP/UN 45.30 34.80  10.50  23% 21 0 0 0 0
5 Hal Johnson SSR/NV 47.58 45.08  2.50  5% 5 0 0 0 0
6 Elliot Hord ESP/UN 61.39 57.39  4.00  7% 8 0 0 0 0
7 Bob Harris SSP/MM 61.59 53.59  8.00  13% 6 0 1 0 0
8 Dee Regina ESP/UN 61.68 55.68  6.00  10% 12 0 0 0 0
9 Phil Pettis ESP/UN 63.06 59.56  3.50  6% 7 0 0 0 0
10 Tom Short SSP/UN 63.94 56.44  7.50  12% 5 0 1 0 0
11 Bill Regina SSP/UN 69.50 59.50  10.00  14% 10 0 1 0 0
12 Dee Regina SSR/UN 73.13 64.63  8.50  12% 17 0 0 0 0
13 Don White SSP/UN 90.05 77.05  13.00  14% 16 0 1 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chuck Raithel CDP/UN 9.78 7.28  2.50  26% 5 0 0 0 0
2 Bob Harris SSP/MM 16.03 15.53  0.50  3% 1 0 0 0 0
3 Don White SSP/UN 20.22 15.72  4.50  22% 9 0 0 0 0
4 Craig Adams SSP/SS 21.42 13.42  8.00  37% 6 0 1 0 0
5 Tom Short SSP/UN 21.96 15.96  6.00  27% 12 0 0 0 0
6 Bill Regina SSP/UN 29.56 13.56  16.00  54% 2 0 3 0 0
7 Phil Pettis ESP/UN 29.78 15.28  14.50  49% 9 0 2 0 0
8 Joe Mistek SSP/SS 29.88 17.88  12.00  40% 14 0 1 0 0
9 Hal Johnson SSR/NV 32.08 21.58  10.50  33% 11 0 1 0 0
10 Elliot Hord ESP/UN 32.75 27.25  5.50  17% 1 0 1 0 0
11 Alan Jans SSP/UN 35.91 23.41  12.50  35% 15 0 1 0 0
12 Dee Regina ESP/UN 37.03 22.53  14.50  39% 19 0 1 0 0
13 Dee Regina SSR/UN 54.52 45.52  9.00  17% 8 0 1 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chuck Raithel CDP/UN 28.02 24.02  4.00  14% 8 0 0 0 0
2 Bill Regina SSP/UN 29.40 26.40  3.00  10% 6 0 0 0 0
3 Joe Mistek SSP/SS 32.39 22.39  10.00  31% 10 0 0 1 0
4 Phil Pettis ESP/UN 32.61 29.11  3.50  11% 7 0 0 0 0
5 Craig Adams SSP/SS 32.94 27.44  5.50  17% 11 0 0 0 0
6 Hal Johnson SSR/NV 35.25 28.75  6.50  18% 13 0 0 0 0
7 Tom Short SSP/UN 37.29 34.79  2.50  7% 5 0 0 0 0
8 Bob Harris SSP/MM 39.44 35.44  4.00  10% 8 0 0 0 0
9 Elliot Hord ESP/UN 39.84 35.84  4.00  10% 8 0 0 0 0
10 Alan Jans SSP/UN 42.97 36.47  6.50  15% 13 0 0 0 0
11 Don White SSP/UN 43.82 37.32  6.50  15% 13 0 0 0 0
12 Dee Regina ESP/UN 50.76 47.76  3.00  6% 6 0 0 0 0
13 Dee Regina SSR/UN 66.27 53.27  13.00  20% 16 0 0 1 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.