|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Raithel | CDP/UN | 19.77 | 19.27 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Joe Mistek | SSP/SS | 21.02 | 16.52 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
| 3 | Joe Allen | ESP/MM | 21.83 | 17.83 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
| 4 | Craig Adams | SSP/SS | 22.43 | 19.43 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 5 | Bill Regina | SSP/UN | 23.54 | 23.04 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 6 | Bob Harris | SSP/MM | 24.35 | 22.35 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 7 | Gene Werner | ESP/UN | 24.66 | 23.16 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 8 | Hal Johnson | SSR/NV | 25.74 | 21.74 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 9 | JW Dirkse | ESP/UN | 27.06 | 24.56 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 10 | Thomas Hoesli | CDP/UN | 30.43 | 21.43 | 9.00 | 30% | 18 | 0 | 0 | 0 | 0 |
| 11 | Dee Regina | ESP/UN | 33.50 | 31.50 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 12 | Garrick Cramer | SSP/UN | 38.02 | 36.02 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 13 | James Dykes | CDP/UN | 41.89 | 22.39 | 19.50 | 47% | 39 | 0 | 0 | 0 | 0 |
| 14 | Alan Jans | SSP/UN | 42.30 | 37.80 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 |
| 15 | Lindy Waldrop | SSP/UN | 48.51 | 47.01 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Mistek | SSP/SS | 17.71 | 17.21 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Chuck Raithel | CDP/UN | 18.89 | 14.39 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 |
| 3 | Alan Jans | SSP/UN | 27.37 | 21.87 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
| 4 | Hal Johnson | SSR/NV | 27.82 | 24.82 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 5 | Bill Regina | SSP/UN | 28.21 | 22.71 | 5.50 | 19% | 1 | 0 | 1 | 0 | 0 |
| 6 | JW Dirkse | ESP/UN | 28.89 | 27.39 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 7 | Joe Allen | ESP/MM | 29.04 | 26.04 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 8 | Craig Adams | SSP/SS | 35.11 | 29.61 | 5.50 | 16% | 1 | 0 | 1 | 0 | 0 |
| 9 | Bob Harris | SSP/MM | 37.27 | 35.77 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 10 | Garrick Cramer | SSP/UN | 38.48 | 38.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Thomas Hoesli | CDP/UN | 47.88 | 44.88 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 |
| 12 | Gene Werner | ESP/UN | 51.65 | 50.65 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 13 | Lindy Waldrop | SSP/UN | 52.40 | 48.90 | 3.50 | 7% | 1 | 1 | 0 | 0 | 0 |
| 14 | Dee Regina | ESP/UN | 59.41 | 59.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | James Dykes | CDP/UN | 62.51 | 43.01 | 19.50 | 31% | 29 | 0 | 1 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Harris | SSP/MM | 15.08 | 14.58 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Bill Regina | SSP/UN | 16.98 | 11.98 | 5.00 | 29% | 10 | 0 | 0 | 0 | 0 |
| 3 | Gene Werner | ESP/UN | 19.44 | 18.94 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 4 | Joe Allen | ESP/MM | 21.17 | 14.67 | 6.50 | 31% | 13 | 0 | 0 | 0 | 0 |
| 5 | Chuck Raithel | CDP/UN | 21.21 | 12.21 | 9.00 | 42% | 8 | 0 | 1 | 0 | 0 |
| 6 | Craig Adams | SSP/SS | 21.96 | 15.96 | 6.00 | 27% | 2 | 0 | 1 | 0 | 0 |
| 7 | Alan Jans | SSP/UN | 22.62 | 16.62 | 6.00 | 27% | 2 | 0 | 1 | 0 | 0 |
| 8 | JW Dirkse | ESP/UN | 23.43 | 17.93 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 |
| 9 | Thomas Hoesli | CDP/UN | 24.02 | 22.02 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 10 | Dee Regina | ESP/UN | 24.70 | 24.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Garrick Cramer | SSP/UN | 25.79 | 15.79 | 10.00 | 39% | 20 | 0 | 0 | 0 | 0 |
| 12 | Joe Mistek | SSP/SS | 28.13 | 21.13 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 |
| 13 | Lindy Waldrop | SSP/UN | 28.21 | 20.71 | 7.50 | 27% | 15 | 0 | 0 | 0 | 0 |
| 14 | James Dykes | CDP/UN | 30.70 | 16.20 | 14.50 | 47% | 19 | 0 | 1 | 0 | 0 |
| 15 | Hal Johnson | SSR/NV | 36.36 | 21.86 | 14.50 | 40% | 9 | 0 | 2 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Regina | SSP/UN | 17.58 | 17.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Chuck Raithel | CDP/UN | 19.36 | 19.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Garrick Cramer | SSP/UN | 20.70 | 20.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Joe Mistek | SSP/SS | 21.12 | 21.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Bob Harris | SSP/MM | 21.71 | 21.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Craig Adams | SSP/SS | 24.09 | 24.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Gene Werner | ESP/UN | 25.01 | 25.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | JW Dirkse | ESP/UN | 26.39 | 26.39 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Alan Jans | SSP/UN | 27.92 | 27.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Dee Regina | ESP/UN | 30.76 | 30.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Hal Johnson | SSR/NV | 31.65 | 31.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Joe Allen | ESP/MM | 34.81 | 34.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Lindy Waldrop | SSP/UN | 39.53 | 39.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Thomas Hoesli | CDP/UN | 41.17 | 36.17 | 5.00 | 12% | 0 | 0 | 1 | 0 | 0 |
| 15 | James Dykes | CDP/UN | 42.09 | 42.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |