| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
CDP Novice | ||||||
| 1 | Joe Allen | 138.05 (26) | 21.83(1) | 39.74(2) | 9.17(1) | 67.31(22) |
CDP Unclassified | ||||||
| 1 | Chuck Raithel | 84.27 (9) | 10.51(1) | 30.51(6) | 8.12(1) | 35.13(1) |
| 2 | Elliot Hord | 119.73 (15) | 17.56(8) | 37.96(1) | 14.12(5) | 50.09(1) |
| 3 | James Dykes | 225.80 (40) | 32.01(8) | 97.23(11) | 17.75(9) | 78.81(12) |
ESP Unclassified | ||||||
| 1 | JW Dirkse | 122.15 (8) | 14.81(0) | 39.46(5) | 13.38(2) | 54.50(1) |
| 2 | Alan Jans | 132.05 (22) | 28.57(11) | 46.19(0) | 14.97(6) | 42.32(5) |
| 3 | Garrick Cramer | 159.51 (22) | 25.36(8) | 58.74(0) | 14.03(9) | 61.38(5) |
| 4 | Brian Smith | 220.61 (49) | 37.36(19) | 72.74(11) | 25.04(12) | 85.47(7) |
| Cory Adams | DNF | --- | --- | --- | --- | |
SSP Sharpshooter | ||||||
| 1 | Joe Mistek | 101.24 (19) | 12.77(1) | 36.18(5) | 8.21(1) | 44.08(12) |
| 2 | Craig Adams | 106.85 (13) | 14.78(6) | 29.57(1) | 9.05(1) | 53.45(5) |
SSP Marksman | ||||||
| 1 | Bob Harris | 83.25 (0) | 11.56(0) | 28.71(0) | 8.84(0) | 34.14(0) |
SSP Unclassified | ||||||
| 1 | Percy Alexander | 277.68 (38) | 69.40(8) | 78.66(7) | 14.45(6) | 115.17(17) |
| Drew Lamison | DNF | --- | --- | --- | --- | |
