|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Raithel | CDP/UN | 10.51 | 10.01 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 2 | Bob Harris | SSP/MM | 11.56 | 11.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Joe Mistek | SSP/SS | 12.77 | 12.27 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 4 | Craig Adams | SSP/SS | 14.78 | 11.78 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 |
| 5 | JW Dirkse | ESP/UN | 14.81 | 14.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Elliot Hord | CDP/UN | 17.56 | 13.56 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 |
| 7 | Joe Allen | CDP/NV | 21.83 | 21.33 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 8 | Garrick Cramer | ESP/UN | 25.36 | 16.36 | 9.00 | 35% | 8 | 0 | 0 | 1 | 0 |
| 9 | Alan Jans | ESP/UN | 28.57 | 18.07 | 10.50 | 37% | 11 | 0 | 0 | 1 | 0 |
| 10 | James Dykes | CDP/UN | 32.01 | 28.01 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 11 | Brian Smith | ESP/UN | 37.36 | 27.86 | 9.50 | 25% | 19 | 0 | 0 | 0 | 0 |
| 12 | Percy Alexander | SSP/UN | 69.40 | 65.40 | 4.00 | 6% | 8 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Harris | SSP/MM | 28.71 | 28.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Craig Adams | SSP/SS | 29.57 | 29.07 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 3 | Chuck Raithel | CDP/UN | 30.51 | 27.51 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 4 | Joe Mistek | SSP/SS | 36.18 | 28.68 | 7.50 | 21% | 5 | 0 | 0 | 1 | 0 |
| 5 | Elliot Hord | CDP/UN | 37.96 | 37.46 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 6 | JW Dirkse | ESP/UN | 39.46 | 36.96 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 7 | Joe Allen | CDP/NV | 39.74 | 38.74 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 8 | Alan Jans | ESP/UN | 46.19 | 46.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Garrick Cramer | ESP/UN | 58.74 | 58.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Brian Smith | ESP/UN | 72.74 | 62.24 | 10.50 | 14% | 11 | 0 | 1 | 0 | 0 |
| 11 | Percy Alexander | SSP/UN | 78.66 | 65.16 | 13.50 | 17% | 7 | 0 | 1 | 1 | 0 |
| 12 | James Dykes | CDP/UN | 97.23 | 81.73 | 15.50 | 16% | 11 | 0 | 0 | 2 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Raithel | CDP/UN | 8.12 | 7.62 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 2 | Joe Mistek | SSP/SS | 8.21 | 7.71 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 3 | Bob Harris | SSP/MM | 8.84 | 8.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Craig Adams | SSP/SS | 9.05 | 8.55 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 5 | Joe Allen | CDP/NV | 9.17 | 8.67 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 6 | JW Dirkse | ESP/UN | 13.38 | 12.38 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 7 | Garrick Cramer | ESP/UN | 14.03 | 9.53 | 4.50 | 32% | 9 | 0 | 0 | 0 | 0 |
| 8 | Elliot Hord | CDP/UN | 14.12 | 11.62 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 |
| 9 | Percy Alexander | SSP/UN | 14.45 | 11.45 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 |
| 10 | Alan Jans | ESP/UN | 14.97 | 11.97 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 |
| 11 | James Dykes | CDP/UN | 17.75 | 13.25 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 |
| 12 | Brian Smith | ESP/UN | 25.04 | 14.04 | 11.00 | 44% | 12 | 0 | 0 | 1 | 0 |
|
Stage 4 Top of Page Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Harris | SSP/MM | 34.14 | 34.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Chuck Raithel | CDP/UN | 35.13 | 34.63 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 3 | Alan Jans | ESP/UN | 42.32 | 39.82 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 4 | Joe Mistek | SSP/SS | 44.08 | 35.08 | 9.00 | 20% | 12 | 1 | 0 | 0 | 0 |
| 5 | Elliot Hord | CDP/UN | 50.09 | 49.59 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 6 | Craig Adams | SSP/SS | 53.45 | 42.95 | 10.50 | 20% | 5 | 1 | 1 | 0 | 0 |
| 7 | JW Dirkse | ESP/UN | 54.50 | 54.00 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 8 | Garrick Cramer | ESP/UN | 61.38 | 55.88 | 5.50 | 9% | 5 | 1 | 0 | 0 | 0 |
| 9 | Joe Allen | CDP/NV | 67.31 | 45.31 | 22.00 | 33% | 22 | 2 | 1 | 0 | 0 |
| 10 | James Dykes | CDP/UN | 78.81 | 61.81 | 17.00 | 22% | 12 | 2 | 1 | 0 | 0 |
| 11 | Brian Smith | ESP/UN | 85.47 | 76.97 | 8.50 | 10% | 7 | 0 | 1 | 0 | 0 |
| 12 | Percy Alexander | SSP/UN | 115.17 | 87.67 | 27.50 | 24% | 17 | 3 | 2 | 0 | 0 |
