|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Raithel | CDP/UN | 9.82 | 7.82 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 |
| 2 | Bill Regina | SSP/UN | 12.70 | 12.20 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 3 | Joe Mistek | SSP/SS | 14.84 | 9.34 | 5.50 | 37% | 11 | 0 | 0 | 0 | 0 |
| 4 | Tom Short | SSP/UN | 15.13 | 11.63 | 3.50 | 23% | 7 | 0 | 0 | 0 | 0 |
| 5 | Bob Harris | ESP/UN | 15.61 | 11.11 | 4.50 | 29% | 9 | 0 | 0 | 0 | 0 |
| 6 | Craig Adams | ESP/UN | 15.79 | 10.29 | 5.50 | 35% | 11 | 0 | 0 | 0 | 0 |
| 7 | Wade Brown | CDP/UN | 18.07 | 14.57 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 8 | JW Dirkse | ESP/UN | 18.48 | 16.98 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 9 | Dee Regina | ESP/UN | 18.53 | 16.03 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 10 | James Dykes | CDP/UN | 20.82 | 16.82 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
| 11 | Alan Jans | ESP/UN | 21.13 | 14.63 | 6.50 | 31% | 13 | 0 | 0 | 0 | 0 |
| 12 | Garrick Cramer | SSP/UN | 21.29 | 15.79 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 |
| 13 | Gary McMullin | SSP/UN | 21.92 | 17.92 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
| 14 | Kevin Kendall | ESP/UN | 22.37 | 17.37 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 |
| 15 | Thomas Hoesli | CDP/UN | 23.17 | 22.67 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 16 | Tammy Hane | ESP/UN | 23.64 | 16.14 | 7.50 | 32% | 15 | 0 | 0 | 0 | 0 |
| 17 | Ethan Johnson | SSR/UN | 25.03 | 21.03 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 18 | Jonathan Chung | SSP/UN | 25.47 | 13.97 | 11.50 | 45% | 23 | 0 | 0 | 0 | 0 |
| 19 | Jeff Herzer | SSP/UN | 25.62 | 19.12 | 6.50 | 25% | 13 | 0 | 0 | 0 | 0 |
| 20 | Lindy Waldrop | SSP/UN | 26.55 | 19.55 | 7.00 | 26% | 14 | 0 | 0 | 0 | 0 |
| 21 | Scott Blazey | ESP/UN | 29.06 | 17.06 | 12.00 | 41% | 24 | 0 | 0 | 0 | 0 |
| 22 | Percy Alexander | SSP/UN | 30.64 | 22.64 | 8.00 | 26% | 16 | 0 | 0 | 0 | 0 |
| 23 | Jacqueline Reini | ESP/UN | 32.53 | 20.53 | 12.00 | 37% | 24 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Mistek | SSP/SS | 11.80 | 10.80 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 2 | Bob Harris | ESP/UN | 15.46 | 15.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Garrick Cramer | SSP/UN | 16.03 | 14.03 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 4 | Bill Regina | SSP/UN | 16.53 | 16.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Chuck Raithel | CDP/UN | 16.54 | 15.04 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 6 | Tom Short | SSP/UN | 16.93 | 15.93 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 7 | Craig Adams | ESP/UN | 17.35 | 15.85 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 8 | Alan Jans | ESP/UN | 19.05 | 17.55 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 9 | JW Dirkse | ESP/UN | 21.26 | 20.76 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 10 | Gary McMullin | SSP/UN | 21.41 | 19.91 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 11 | Percy Alexander | SSP/UN | 21.59 | 20.09 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 12 | Dee Regina | ESP/UN | 21.68 | 16.18 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 |
| 13 | Kevin Kendall | ESP/UN | 22.36 | 20.36 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 14 | Jonathan Chung | SSP/UN | 22.95 | 17.95 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 |
| 15 | Tammy Hane | ESP/UN | 23.32 | 21.82 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 16 | Scott Blazey | ESP/UN | 23.58 | 20.08 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 17 | Thomas Hoesli | CDP/UN | 28.15 | 25.15 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 18 | Wade Brown | CDP/UN | 31.71 | 28.71 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 19 | Ethan Johnson | SSR/UN | 34.32 | 32.32 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 20 | Jeff Herzer | SSP/UN | 34.83 | 28.33 | 6.50 | 19% | 3 | 0 | 1 | 0 | 0 |
| 21 | James Dykes | CDP/UN | 35.30 | 34.30 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 22 | Lindy Waldrop | SSP/UN | 35.64 | 34.64 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 23 | Jacqueline Reini | ESP/UN | 38.23 | 19.23 | 19.00 | 50% | 8 | 0 | 3 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Regina | SSP/UN | 15.91 | 15.41 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Tom Short | SSP/UN | 17.53 | 17.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Bob Harris | ESP/UN | 17.62 | 16.62 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 4 | Craig Adams | ESP/UN | 18.04 | 16.04 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 5 | Joe Mistek | SSP/SS | 18.15 | 17.65 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 6 | Chuck Raithel | CDP/UN | 18.32 | 14.82 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 7 | James Dykes | CDP/UN | 20.25 | 18.75 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 8 | Garrick Cramer | SSP/UN | 20.93 | 20.43 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 9 | Alan Jans | ESP/UN | 21.20 | 20.70 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 10 | Jeff Herzer | SSP/UN | 23.01 | 23.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Thomas Hoesli | CDP/UN | 23.24 | 22.24 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 12 | Jonathan Chung | SSP/UN | 23.28 | 21.28 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 13 | Kevin Kendall | ESP/UN | 25.22 | 24.72 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 14 | Wade Brown | CDP/UN | 25.46 | 21.46 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 15 | Ethan Johnson | SSR/UN | 26.14 | 26.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Gary McMullin | SSP/UN | 26.52 | 26.02 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 17 | JW Dirkse | ESP/UN | 29.08 | 26.08 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 18 | Scott Blazey | ESP/UN | 30.06 | 23.56 | 6.50 | 22% | 13 | 0 | 0 | 0 | 0 |
| 19 | Lindy Waldrop | SSP/UN | 32.13 | 31.63 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 20 | Percy Alexander | SSP/UN | 35.01 | 30.51 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 21 | Dee Regina | ESP/UN | 38.65 | 37.15 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 22 | Tammy Hane | ESP/UN | 42.63 | 39.13 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 |
| 23 | Jacqueline Reini | ESP/UN | 49.51 | 24.51 | 25.00 | 50% | 30 | 0 | 1 | 1 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Adams | ESP/UN | 5.95 | 5.45 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 2 | Joe Mistek | SSP/SS | 6.41 | 5.41 | 1.00 | 16% | 2 | 0 | 0 | 0 | 0 |
| 3 | Bill Regina | SSP/UN | 6.45 | 6.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Chuck Raithel | CDP/UN | 6.95 | 4.95 | 2.00 | 29% | 4 | 0 | 0 | 0 | 0 |
| 5 | Thomas Hoesli | CDP/UN | 7.90 | 7.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Bob Harris | ESP/UN | 7.93 | 7.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Garrick Cramer | SSP/UN | 8.38 | 8.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Tom Short | SSP/UN | 8.76 | 7.76 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 9 | JW Dirkse | ESP/UN | 9.21 | 9.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Gary McMullin | SSP/UN | 9.94 | 9.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | James Dykes | CDP/UN | 9.99 | 9.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Jonathan Chung | SSP/UN | 10.62 | 10.12 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 13 | Ethan Johnson | SSR/UN | 10.88 | 8.88 | 2.00 | 18% | 4 | 0 | 0 | 0 | 0 |
| 14 | Jacqueline Reini | ESP/UN | 11.00 | 11.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Alan Jans | ESP/UN | 11.34 | 10.84 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 16 | Dee Regina | ESP/UN | 11.60 | 11.10 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 17 | Wade Brown | CDP/UN | 13.06 | 11.06 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 18 | Tammy Hane | ESP/UN | 13.85 | 13.35 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 19 | Percy Alexander | SSP/UN | 14.00 | 13.00 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 20 | Jeff Herzer | SSP/UN | 14.14 | 14.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Scott Blazey | ESP/UN | 15.41 | 9.41 | 6.00 | 39% | 12 | 0 | 0 | 0 | 0 |
| 22 | Lindy Waldrop | SSP/UN | 15.51 | 15.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Kendall | ESP/UN | 16.14 | 14.14 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Adams | ESP/UN | 9.94 | 8.94 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 2 | Bill Regina | SSP/UN | 10.35 | 10.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Chuck Raithel | CDP/UN | 10.74 | 9.24 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
| 4 | Joe Mistek | SSP/SS | 11.03 | 9.53 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
| 5 | Bob Harris | ESP/UN | 12.77 | 12.27 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 6 | Tom Short | SSP/UN | 13.67 | 9.17 | 4.50 | 33% | 9 | 0 | 0 | 0 | 0 |
| 7 | Percy Alexander | SSP/UN | 14.24 | 12.74 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 8 | Dee Regina | ESP/UN | 15.03 | 14.03 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 9 | Gary McMullin | SSP/UN | 16.35 | 15.85 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 10 | Tammy Hane | ESP/UN | 17.09 | 17.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | JW Dirkse | ESP/UN | 18.77 | 13.27 | 5.50 | 29% | 11 | 0 | 0 | 0 | 0 |
| 12 | Kevin Kendall | ESP/UN | 20.87 | 16.87 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
| 13 | Jeff Herzer | SSP/UN | 20.92 | 17.92 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 14 | Garrick Cramer | SSP/UN | 21.22 | 20.22 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 15 | Lindy Waldrop | SSP/UN | 21.25 | 17.75 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 16 | Alan Jans | ESP/UN | 22.70 | 19.20 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 17 | Ethan Johnson | SSR/UN | 25.94 | 25.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Thomas Hoesli | CDP/UN | 26.85 | 24.35 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 19 | Scott Blazey | ESP/UN | 27.20 | 17.70 | 9.50 | 35% | 19 | 0 | 0 | 0 | 0 |
| 20 | Jonathan Chung | SSP/UN | 30.11 | 14.11 | 16.00 | 53% | 22 | 0 | 0 | 1 | 0 |
| 21 | Wade Brown | CDP/UN | 32.17 | 26.67 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
| 22 | Jacqueline Reini | ESP/UN | 55.74 | 49.24 | 6.50 | 12% | 13 | 0 | 0 | 0 | 0 |
| 23 | James Dykes | CDP/UN | 62.16 | 60.66 | 1.50 | 2% | 3 | 0 | 0 | 0 | 0 |
