Northwest MO Defensive Pistol Club

April 7, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bill Regina SSP/UN 10.77 10.27  0.50  5% 1 0 0 0 0
2 Joe Allen CDP/NV 13.70 12.70  1.00  7% 2 0 0 0 0
3 Joe Mistek SSP/SS 14.05 11.55  2.50  18% 5 0 0 0 0
4 Jason Brushwood SSP/UN 14.61 11.61  3.00  21% 6 0 0 0 0
5 Tom Short SSP/UN 14.79 13.29  1.50  10% 3 0 0 0 0
6 Matt Werner CDP/UN 15.04 14.54  0.50  3% 1 0 0 0 0
7 JW Dirkse ESP/UN 15.37 14.37  1.00  7% 2 0 0 0 0
8 Craig Adams ESP/MM 15.49 13.49  2.00  13% 4 0 0 0 0
9 Gene Werner ESP/UN 15.65 12.65  3.00  19% 6 0 0 0 0
10 Dee Regina ESP/UN 16.95 16.45  0.50  3% 1 0 0 0 0
11 Alan Jans ESP/UN 17.51 16.51  1.00  6% 2 0 0 0 0
12 Elliot Hord CDP/UN 17.96 16.96  1.00  6% 2 0 0 0 0
13 Tammy Hane ESP/UN 19.41 16.91  2.50  13% 5 0 0 0 0
14 Drew Lamison SSP/UN 20.86 9.36  11.50  55% 13 0 0 1 0
15 Johnson Greg ESP/UN 21.03 21.03  0.00  0% 0 0 0 0 0
16 Kevin Kendall ESP/UN 23.99 19.99  4.00  17% 8 0 0 0 0
17 Percy Alexander SSP/UN 25.21 17.21  8.00  32% 16 0 0 0 0
18 Gary McMullin SSP/UN 27.03 26.53  0.50  2% 1 0 0 0 0
19 Ethan Johnson SSR/UN 28.29 27.29  1.00  4% 2 0 0 0 0
20 Jeff Herzer SSP/UN 28.50 24.50  4.00  14% 8 0 0 0 0
21 Jacqueline Reini SSP/UN 30.08 19.58  10.50  35% 21 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Drew Lamison SSP/UN 23.59 18.09  5.50  23% 11 0 0 0 0
2 Joe Mistek SSP/SS 24.11 22.11  2.00  8% 4 0 0 0 0
3 Bill Regina SSP/UN 25.17 21.17  4.00  16% 8 0 0 0 0
4 Craig Adams ESP/MM 27.53 27.03  0.50  2% 1 0 0 0 0
5 Tom Short SSP/UN 28.94 27.44  1.50  5% 3 0 0 0 0
6 Gene Werner ESP/UN 31.07 28.07  3.00  10% 6 0 0 0 0
7 JW Dirkse ESP/UN 32.79 31.29  1.50  5% 3 0 0 0 0
8 Joe Allen CDP/NV 33.66 30.66  3.00  9% 6 0 0 0 0
9 Jason Brushwood SSP/UN 37.79 33.79  4.00  11% 8 0 0 0 0
10 Alan Jans ESP/UN 38.01 35.01  3.00  8% 6 0 0 0 0
11 Elliot Hord CDP/UN 38.63 36.63  2.00  5% 4 0 0 0 0
12 Matt Werner CDP/UN 39.56 33.06  6.50  16% 3 0 1 0 0
13 Percy Alexander SSP/UN 42.08 35.58  6.50  15% 7 1 0 0 0
14 Dee Regina ESP/UN 43.75 39.25  4.50  10% 9 0 0 0 0
15 Kevin Kendall ESP/UN 48.13 46.63  1.50  3% 3 0 0 0 0
16 Gary McMullin SSP/UN 48.28 48.28  0.00  0% 0 0 0 0 0
17 Johnson Greg ESP/UN 48.73 48.23  0.50  1% 1 0 0 0 0
18 Jeff Herzer SSP/UN 53.69 49.69  4.00  7% 8 0 0 0 0
19 Ethan Johnson SSR/UN 62.10 60.10  2.00  3% 4 0 0 0 0
20 Tammy Hane ESP/UN 63.36 56.86  6.50  10% 13 0 0 0 0
21 Jacqueline Reini SSP/UN 97.50 94.00  3.50  4% 7 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bill Regina SSP/UN 12.42 11.92  0.50  4% 1 0 0 0 0
2 Joe Mistek SSP/SS 12.49 11.99  0.50  4% 1 0 0 0 0
3 Matt Werner CDP/UN 12.94 12.94  0.00  0% 0 0 0 0 0
4 Gene Werner ESP/UN 13.98 13.98  0.00  0% 0 0 0 0 0
5 Jason Brushwood SSP/UN 15.37 12.87  2.50  16% 5 0 0 0 0
6 Elliot Hord CDP/UN 15.50 15.50  0.00  0% 0 0 0 0 0
7 Craig Adams ESP/MM 16.20 13.20  3.00  19% 6 0 0 0 0
8 Tom Short SSP/UN 16.66 13.66  3.00  18% 6 0 0 0 0
9 Joe Allen CDP/NV 17.79 14.29  3.50  20% 7 0 0 0 0
10 Johnson Greg ESP/UN 18.10 18.10  0.00  0% 0 0 0 0 0
11 JW Dirkse ESP/UN 20.03 15.53  4.50  22% 9 0 0 0 0
12 Alan Jans ESP/UN 20.63 20.63  0.00  0% 0 0 0 0 0
13 Kevin Kendall ESP/UN 22.45 21.95  0.50  2% 1 0 0 0 0
14 Jeff Herzer SSP/UN 23.78 20.78  3.00  13% 6 0 0 0 0
15 Percy Alexander SSP/UN 25.06 17.06  8.00  32% 6 0 0 1 0
16 Drew Lamison SSP/UN 25.50 19.50  6.00  24% 2 0 1 0 0
17 Dee Regina ESP/UN 27.63 25.13  2.50  9% 5 0 0 0 0
18 Ethan Johnson SSR/UN 28.00 27.50  0.50  2% 1 0 0 0 0
19 Gary McMullin SSP/UN 28.58 28.08  0.50  2% 1 0 0 0 0
20 Tammy Hane ESP/UN 31.38 20.88  10.50  33% 11 0 0 1 0
21 Jacqueline Reini SSP/UN 38.23 31.73  6.50  17% 13 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joe Mistek SSP/SS 12.20 11.20  1.00  8% 2 0 0 0 0
2 Drew Lamison SSP/UN 13.06 9.06  4.00  31% 8 0 0 0 0
3 Matt Werner CDP/UN 14.32 11.82  2.50  17% 5 0 0 0 0
4 Bill Regina SSP/UN 14.51 12.51  2.00  14% 4 0 0 0 0
5 Jason Brushwood SSP/UN 14.66 12.66  2.00  14% 4 0 0 0 0
6 JW Dirkse ESP/UN 15.07 15.07  0.00  0% 0 0 0 0 0
7 Craig Adams ESP/MM 15.68 11.68  4.00  26% 8 0 0 0 0
8 Gene Werner ESP/UN 16.15 15.65  0.50  3% 1 0 0 0 0
9 Alan Jans ESP/UN 16.84 13.34  3.50  21% 7 0 0 0 0
10 Ethan Johnson SSR/UN 17.56 17.06  0.50  3% 1 0 0 0 0
11 Jeff Herzer SSP/UN 17.59 15.59  2.00  11% 4 0 0 0 0
12 Elliot Hord CDP/UN 17.87 17.37  0.50  3% 1 0 0 0 0
13 Tom Short SSP/UN 18.34 15.84  2.50  14% 5 0 0 0 0
14 Tammy Hane ESP/UN 19.65 19.15  0.50  3% 1 0 0 0 0
15 Gary McMullin SSP/UN 19.78 19.78  0.00  0% 0 0 0 0 0
16 Dee Regina ESP/UN 21.19 15.69  5.50  26% 1 0 1 0 0
17 Johnson Greg ESP/UN 21.30 19.80  1.50  7% 3 0 0 0 0
18 Kevin Kendall ESP/UN 24.84 21.34  3.50  14% 7 0 0 0 0
19 Joe Allen CDP/NV 25.36 23.86  1.50  6% 3 0 0 0 0
20 Percy Alexander SSP/UN 26.12 24.12  2.00  8% 4 0 0 0 0
21 Jacqueline Reini SSP/UN 28.07 24.07  4.00  14% 8 0 0 0 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Matt Werner CDP/UN 9.72 9.72  0.00  0% 0 0 0 0 0
2 Drew Lamison SSP/UN 12.19 11.19  1.00  8% 2 0 0 0 0
3 Tom Short SSP/UN 12.93 12.43  0.50  4% 1 0 0 0 0
4 Joe Allen CDP/NV 13.00 11.50  1.50  12% 3 0 0 0 0
5 Craig Adams ESP/MM 13.39 11.39  2.00  15% 4 0 0 0 0
6 Bill Regina SSP/UN 14.22 11.22  3.00  21% 6 0 0 0 0
7 Gene Werner ESP/UN 14.91 14.41  0.50  3% 1 0 0 0 0
8 Joe Mistek SSP/SS 16.30 15.30  1.00  6% 2 0 0 0 0
9 Elliot Hord CDP/UN 16.36 16.36  0.00  0% 0 0 0 0 0
10 Gary McMullin SSP/UN 18.14 17.64  0.50  3% 1 0 0 0 0
11 JW Dirkse ESP/UN 19.02 16.02  3.00  16% 6 0 0 0 0
12 Dee Regina ESP/UN 19.15 18.65  0.50  3% 1 0 0 0 0
13 Alan Jans ESP/UN 19.47 15.47  4.00  21% 8 0 0 0 0
14 Jason Brushwood SSP/UN 19.75 15.75  4.00  20% 8 0 0 0 0
15 Jeff Herzer SSP/UN 20.61 20.11  0.50  2% 1 0 0 0 0
16 Kevin Kendall ESP/UN 23.99 22.49  1.50  6% 3 0 0 0 0
17 Ethan Johnson SSR/UN 26.35 25.85  0.50  2% 1 0 0 0 0
18 Percy Alexander SSP/UN 28.31 19.81  8.50  30% 17 0 0 0 0
19 Tammy Hane ESP/UN 31.30 27.80  3.50  11% 7 0 0 0 0
20 Johnson Greg ESP/UN 35.92 35.42  0.50  1% 1 0 0 0 0
21 Jacqueline Reini SSP/UN 38.47 35.47  3.00  8% 6 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.