Northwest MO Defensive Pistol Club

April 21, 2009
Full Results  -   All Participants

Click for IDPA website
      Most Accurate:   Gary McMullin    SSP - Unclassified 161.82 (3)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Novice
1 Joe Allen 151.38 (41) 17.24(8) 18.24(4) 30.78(12) 17.70(5) 37.55(0) 29.87(12)
CDP    Unclassified
1 Chuck Raithel 100.97 (8)   11.21(5) 24.83(1) 23.76(1) 9.49(1) 15.55(0) 16.13(0)
2 Carl Collins 150.42 (18) 19.42(6) 30.09(3) 32.87(1) 18.27(6) 27.12(0) 22.65(2)
ESP    Marksman
1 Craig Adams 119.26 (20) 12.94(3) 18.18(2) 41.10(12) 12.76(3) 19.77(0) 14.51(0)
ESP    Unclassified
1 Gene Werner 138.15 (13) 11.18(0) 23.86(2) 39.37(0) 12.34(1) 27.32(10) 24.08(0)
2 Garrick Cramer 140.44 (7)   14.45(2) 22.10(0) 42.07(0) 15.17(0) 25.81(5) 20.84(0)
3 Alan Jans 167.70 (32) 19.12(2) 26.53(10) 51.94(10) 19.12(10) 25.18(0) 25.81(0)
4 Phil Pettis 168.48 (39) 20.50(9) 45.85(5) 43.01(20) 13.62(0) 20.13(5) 25.37(0)
SSP    Sharpshooter
1 Joe Mistek 105.13 (11) 14.28(1) 16.69(2) 28.95(6) 9.27(0) 20.25(0) 15.69(2)
SSP    Marksman
1 Bob Harris 106.39 (29) 13.39(8) 25.52(20) 29.48(0) 7.59(1) 13.65(0) 16.76(0)
SSP    Unclassified
1 Drew Lamison 99.39 (30) 17.90(8) 14.56(9) 24.98(0) 9.49(3) 16.16(0) 16.30(10)
2 Bill Regina 131.74 (23) 14.89(0) 20.43(2) 53.91(21) 12.82(0) 11.07(0) 18.62(0)
3 Tom Short 139.32 (27) 13.25(0) 16.02(2) 44.62(13) 13.74(1) 29.18(10) 22.51(1)
4 Carlton Voorhies 145.04 (9)   18.82(5) 24.85(3) 39.43(0) 14.76(1) 20.95(0) 26.23(0)
5 Tim Sharp 153.63 (27) 17.09(3) 29.64(2) 39.02(15) 27.41(5) 21.91(0) 18.56(2)
6 Michael Hober 155.02 (54) 15.10(2) 23.27(6) 53.13(29) 12.93(1) 28.05(10) 22.54(6)
7 Gary McMullin 161.82 (3)   25.70(0) 19.69(3) 41.29(0) 15.11(0) 27.99(0) 32.04(0)
8 Eric Zimmerman 170.95 (47) 21.28(15) 33.00(2) 57.82(22) 13.70(2) 22.11(0) 23.04(6)
9 Percy Alexander 204.09 (47) 22.38(12) 34.85(14) 49.24(5) 24.17(6) 48.67(5) 24.78(5)
10 Jeff Herzer 230.56 (45) 25.34(3) 36.20(5) 73.33(20) 35.88(8) 25.32(5) 34.49(4)

Key to Abbreviations: