|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gene Werner | ESP/UN | 11.18 | 11.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.18 | ||||||||
| 2 | Chuck Raithel | CDP/UN | 11.21 | 8.71 | 2.50 | 22% | 5 | 0 | 0 | 0 | 0 | 8.71 | ||||||||
| 3 | Craig Adams | ESP/MM | 12.94 | 11.44 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 11.44 | ||||||||
| 4 | Tom Short | SSP/UN | 13.25 | 13.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.25 | ||||||||
| 5 | Bob Harris | SSP/MM | 13.39 | 9.39 | 4.00 | 30% | 8 | 0 | 0 | 0 | 0 | 9.39 | ||||||||
| 6 | Joe Mistek | SSP/SS | 14.28 | 13.78 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.78 | ||||||||
| 7 | Garrick Cramer | ESP/UN | 14.45 | 13.45 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.45 | ||||||||
| 8 | Bill Regina | SSP/UN | 14.89 | 14.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.89 | ||||||||
| 9 | Michael Hober | SSP/UN | 15.10 | 14.10 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 14.10 | ||||||||
| 10 | Tim Sharp | SSP/UN | 17.09 | 15.59 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.59 | ||||||||
| 11 | Joe Allen | CDP/NV | 17.24 | 13.24 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 | 13.24 | ||||||||
| 12 | Drew Lamison | SSP/UN | 17.90 | 8.90 | 9.00 | 50% | 8 | 0 | 1 | 0 | 0 | 8.90 | ||||||||
| 13 | Carlton Voorhies | SSP/UN | 18.82 | 16.32 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 16.32 | ||||||||
| 14 | Alan Jans | ESP/UN | 19.12 | 18.12 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.12 | ||||||||
| 15 | Carl Collins | CDP/UN | 19.42 | 16.42 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 | 16.42 | ||||||||
| 16 | Phil Pettis | ESP/UN | 20.50 | 16.00 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 | 16.00 | ||||||||
| 17 | Eric Zimmerman | SSP/UN | 21.28 | 13.78 | 7.50 | 35% | 15 | 0 | 0 | 0 | 0 | 13.78 | ||||||||
| 18 | Percy Alexander | SSP/UN | 22.38 | 16.38 | 6.00 | 27% | 12 | 0 | 0 | 0 | 0 | 16.38 | ||||||||
| 19 | Jeff Herzer | SSP/UN | 25.34 | 18.84 | 6.50 | 26% | 3 | 0 | 1 | 0 | 0 | 18.84 | ||||||||
| 20 | Gary McMullin | SSP/UN | 25.70 | 25.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 25.70 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Lamison | SSP/UN | 14.56 | 10.06 | 4.50 | 31% | 9 | 0 | 0 | 0 | 0 | 10.06 | ||||||||
| 2 | Tom Short | SSP/UN | 16.02 | 15.02 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.02 | ||||||||
| 3 | Joe Mistek | SSP/SS | 16.69 | 15.69 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.69 | ||||||||
| 4 | Craig Adams | ESP/MM | 18.18 | 17.18 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 17.18 | ||||||||
| 5 | Joe Allen | CDP/NV | 18.24 | 16.24 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.24 | ||||||||
| 6 | Gary McMullin | SSP/UN | 19.69 | 18.19 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 18.19 | ||||||||
| 7 | Bill Regina | SSP/UN | 20.43 | 19.43 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.43 | ||||||||
| 8 | Garrick Cramer | ESP/UN | 22.10 | 22.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.10 | ||||||||
| 9 | Michael Hober | SSP/UN | 23.27 | 20.27 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.27 | ||||||||
| 10 | Gene Werner | ESP/UN | 23.86 | 22.86 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.86 | ||||||||
| 11 | Chuck Raithel | CDP/UN | 24.83 | 19.33 | 5.50 | 22% | 1 | 0 | 1 | 0 | 0 | 19.33 | ||||||||
| 12 | Carlton Voorhies | SSP/UN | 24.85 | 23.35 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 23.35 | ||||||||
| 13 | Bob Harris | SSP/MM | 25.52 | 15.52 | 10.00 | 39% | 20 | 0 | 0 | 0 | 0 | 15.52 | ||||||||
| 14 | Alan Jans | ESP/UN | 26.53 | 21.53 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 | 21.53 | ||||||||
| 15 | Tim Sharp | SSP/UN | 29.64 | 28.64 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.64 | ||||||||
| 16 | Carl Collins | CDP/UN | 30.09 | 23.59 | 6.50 | 22% | 3 | 0 | 1 | 0 | 0 | 23.59 | ||||||||
| 17 | Eric Zimmerman | SSP/UN | 33.00 | 32.00 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 32.00 | ||||||||
| 18 | Percy Alexander | SSP/UN | 34.85 | 22.85 | 12.00 | 34% | 14 | 0 | 0 | 1 | 0 | 22.85 | ||||||||
| 19 | Jeff Herzer | SSP/UN | 36.20 | 33.70 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 33.70 | ||||||||
| 20 | Phil Pettis | ESP/UN | 45.85 | 33.35 | 12.50 | 27% | 5 | 0 | 2 | 0 | 0 | 33.35 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Raithel | CDP/UN | 23.76 | 23.26 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.26 | ||||||||
| 2 | Drew Lamison | SSP/UN | 24.98 | 24.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.98 | ||||||||
| 3 | Joe Mistek | SSP/SS | 28.95 | 25.95 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 25.95 | ||||||||
| 4 | Bob Harris | SSP/MM | 29.48 | 29.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 29.48 | ||||||||
| 5 | Joe Allen | CDP/NV | 30.78 | 16.78 | 14.00 | 45% | 12 | 1 | 1 | 0 | 0 | 16.78 | ||||||||
| 6 | Carl Collins | CDP/UN | 32.87 | 32.37 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 32.37 | ||||||||
| 7 | Tim Sharp | SSP/UN | 39.02 | 26.52 | 12.50 | 32% | 15 | 0 | 0 | 1 | 0 | 26.52 | ||||||||
| 8 | Gene Werner | ESP/UN | 39.37 | 39.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 39.37 | ||||||||
| 9 | Carlton Voorhies | SSP/UN | 39.43 | 39.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 39.43 | ||||||||
| 10 | Craig Adams | ESP/MM | 41.10 | 30.10 | 11.00 | 27% | 12 | 0 | 0 | 1 | 0 | 30.10 | ||||||||
| 11 | Gary McMullin | SSP/UN | 41.29 | 41.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 41.29 | ||||||||
| 12 | Garrick Cramer | ESP/UN | 42.07 | 42.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 42.07 | ||||||||
| 13 | Phil Pettis | ESP/UN | 43.01 | 23.01 | 20.00 | 47% | 20 | 0 | 0 | 2 | 0 | 23.01 | ||||||||
| 14 | Tom Short | SSP/UN | 44.62 | 33.12 | 11.50 | 26% | 13 | 0 | 0 | 1 | 0 | 33.12 | ||||||||
| 15 | Percy Alexander | SSP/UN | 49.24 | 41.74 | 7.50 | 15% | 5 | 0 | 1 | 0 | 0 | 41.74 | ||||||||
| 16 | Alan Jans | ESP/UN | 51.94 | 41.94 | 10.00 | 19% | 10 | 0 | 1 | 0 | 0 | 41.94 | ||||||||
| 17 | Michael Hober | SSP/UN | 53.13 | 23.63 | 29.50 | 56% | 29 | 0 | 0 | 3 | 0 | 23.63 | ||||||||
| 18 | Bill Regina | SSP/UN | 53.91 | 33.41 | 20.50 | 38% | 21 | 0 | 0 | 2 | 0 | 33.41 | ||||||||
| 19 | Eric Zimmerman | SSP/UN | 57.82 | 26.82 | 31.00 | 54% | 22 | 0 | 1 | 3 | 0 | 26.82 | ||||||||
| 20 | Jeff Herzer | SSP/UN | 73.33 | 53.33 | 20.00 | 27% | 20 | 0 | 0 | 2 | 0 | 53.33 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Harris | SSP/MM | 7.59 | 7.09 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 7.09 | ||||||||
| 2 | Joe Mistek | SSP/SS | 9.27 | 9.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.27 | ||||||||
| 3 | Chuck Raithel | CDP/UN | 9.49 | 8.99 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 8.99 | ||||||||
| (tie) | Drew Lamison | SSP/UN | 9.49 | 7.99 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 | 7.99 | ||||||||
| 5 | Gene Werner | ESP/UN | 12.34 | 11.84 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.84 | ||||||||
| 6 | Craig Adams | ESP/MM | 12.76 | 11.26 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 11.26 | ||||||||
| 7 | Bill Regina | SSP/UN | 12.82 | 12.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.82 | ||||||||
| 8 | Michael Hober | SSP/UN | 12.93 | 12.43 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.43 | ||||||||
| 9 | Phil Pettis | ESP/UN | 13.62 | 13.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.62 | ||||||||
| 10 | Eric Zimmerman | SSP/UN | 13.70 | 12.70 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.70 | ||||||||
| 11 | Tom Short | SSP/UN | 13.74 | 13.24 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.24 | ||||||||
| 12 | Carlton Voorhies | SSP/UN | 14.76 | 14.26 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.26 | ||||||||
| 13 | Gary McMullin | SSP/UN | 15.11 | 15.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.11 | ||||||||
| 14 | Garrick Cramer | ESP/UN | 15.17 | 15.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.17 | ||||||||
| 15 | Joe Allen | CDP/NV | 17.70 | 10.20 | 7.50 | 42% | 5 | 0 | 1 | 0 | 0 | 10.20 | ||||||||
| 16 | Carl Collins | CDP/UN | 18.27 | 15.27 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 | 15.27 | ||||||||
| 17 | Alan Jans | ESP/UN | 19.12 | 14.12 | 5.00 | 26% | 10 | 0 | 0 | 0 | 0 | 14.12 | ||||||||
| 18 | Percy Alexander | SSP/UN | 24.17 | 21.17 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 21.17 | ||||||||
| 19 | Tim Sharp | SSP/UN | 27.41 | 19.91 | 7.50 | 27% | 5 | 0 | 1 | 0 | 0 | 19.91 | ||||||||
| 20 | Jeff Herzer | SSP/UN | 35.88 | 31.88 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 31.88 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Regina | SSP/UN | 11.07 | 11.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.69 | 3.81 | 4.57 | ||||||||||
| 2 | Bob Harris | SSP/MM | 13.65 | 13.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.18 | 3.78 | 6.69 | ||||||||||
| 3 | Chuck Raithel | CDP/UN | 15.55 | 15.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.90 | 4.92 | 7.73 | ||||||||||
| 4 | Drew Lamison | SSP/UN | 16.16 | 16.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.04 | 3.60 | 5.52 | ||||||||||
| 5 | Craig Adams | ESP/MM | 19.77 | 19.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.73 | 5.19 | 9.85 | ||||||||||
| 6 | Phil Pettis | ESP/UN | 20.13 | 17.63 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 4.16 | 5.96 | 7.51 | ||||||||||
| 7 | Joe Mistek | SSP/SS | 20.25 | 20.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.39 | 7.15 | 6.71 | ||||||||||
| 8 | Carlton Voorhies | SSP/UN | 20.95 | 15.95 | 5.00 | 24% | 0 | 0 | 1 | 0 | 0 | 3.84 | 4.93 | 7.18 | ||||||||||
| 9 | Tim Sharp | SSP/UN | 21.91 | 21.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.70 | 6.35 | 7.86 | ||||||||||
| 10 | Eric Zimmerman | SSP/UN | 22.11 | 22.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.16 | 7.62 | 10.33 | ||||||||||
| 11 | Alan Jans | ESP/UN | 25.18 | 25.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.22 | 7.21 | 11.75 | ||||||||||
| 12 | Jeff Herzer | SSP/UN | 25.32 | 22.82 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 8.05 | 7.19 | 7.58 | ||||||||||
| 13 | Garrick Cramer | ESP/UN | 25.81 | 23.31 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 4.69 | 6.18 | 12.44 | ||||||||||
| 14 | Carl Collins | CDP/UN | 27.12 | 22.12 | 5.00 | 18% | 0 | 0 | 1 | 0 | 0 | 3.77 | 10.21 | 8.14 | ||||||||||
| 15 | Gene Werner | ESP/UN | 27.32 | 17.32 | 10.00 | 37% | 10 | 0 | 1 | 0 | 0 | 4.77 | 6.65 | 5.90 | ||||||||||
| 16 | Gary McMullin | SSP/UN | 27.99 | 22.99 | 5.00 | 18% | 0 | 0 | 1 | 0 | 0 | 4.05 | 8.74 | 10.20 | ||||||||||
| 17 | Michael Hober | SSP/UN | 28.05 | 23.05 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 | 9.11 | 5.20 | 8.74 | ||||||||||
| 18 | Tom Short | SSP/UN | 29.18 | 19.18 | 10.00 | 34% | 10 | 0 | 0 | 1 | 0 | 3.76 | 4.90 | 10.52 | ||||||||||
| 19 | Joe Allen | CDP/NV | 37.55 | 27.55 | 10.00 | 27% | 0 | 0 | 2 | 0 | 0 | 4.43 | 14.69 | 8.43 | ||||||||||
| 20 | Percy Alexander | SSP/UN | 48.67 | 36.17 | 12.50 | 26% | 5 | 0 | 2 | 0 | 0 | 9.08 | 17.20 | 9.89 | ||||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Adams | ESP/MM | 14.51 | 14.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.51 | ||||||||
| 2 | Joe Mistek | SSP/SS | 15.69 | 14.69 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.69 | ||||||||
| 3 | Chuck Raithel | CDP/UN | 16.13 | 16.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.13 | ||||||||
| 4 | Drew Lamison | SSP/UN | 16.30 | 11.30 | 5.00 | 31% | 10 | 0 | 0 | 0 | 0 | 11.30 | ||||||||
| 5 | Bob Harris | SSP/MM | 16.76 | 16.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.76 | ||||||||
| 6 | Tim Sharp | SSP/UN | 18.56 | 17.56 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.56 | ||||||||
| 7 | Bill Regina | SSP/UN | 18.62 | 18.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.62 | ||||||||
| 8 | Garrick Cramer | ESP/UN | 20.84 | 20.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.84 | ||||||||
| 9 | Tom Short | SSP/UN | 22.51 | 22.01 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.01 | ||||||||
| 10 | Michael Hober | SSP/UN | 22.54 | 19.54 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 19.54 | ||||||||
| 11 | Carl Collins | CDP/UN | 22.65 | 21.65 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 21.65 | ||||||||
| 12 | Eric Zimmerman | SSP/UN | 23.04 | 20.04 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.04 | ||||||||
| 13 | Gene Werner | ESP/UN | 24.08 | 24.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.08 | ||||||||
| 14 | Percy Alexander | SSP/UN | 24.78 | 22.28 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.28 | ||||||||
| 15 | Phil Pettis | ESP/UN | 25.37 | 25.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 25.37 | ||||||||
| 16 | Alan Jans | ESP/UN | 25.81 | 25.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 25.81 | ||||||||
| 17 | Carlton Voorhies | SSP/UN | 26.23 | 26.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.23 | ||||||||
| 18 | Joe Allen | CDP/NV | 29.87 | 23.87 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 | 23.87 | ||||||||
| 19 | Gary McMullin | SSP/UN | 32.04 | 27.04 | 5.00 | 16% | 0 | 0 | 1 | 0 | 0 | 27.04 | ||||||||
| 20 | Jeff Herzer | SSP/UN | 34.49 | 32.49 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 32.49 | ||||||||
