| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|
CDP Unclassified | ||||||||
| 1 | Chuck Raithel | 136.44 (53) | 24.89(10) | 17.34(2) | 23.65(5) | 10.83(3) | 36.72(31) | 23.01(2) |
| 2 | Carl Collins | 184.18 (61) | 30.56(7) | 42.10(7) | 28.86(4) | 17.90(7) | 36.98(35) | 27.78(1) |
| 3 | Elliot Hord | 200.80 (11) | 46.42(2) | 32.63(2) | 30.89(0) | 27.39(4) | 33.12(2) | 30.35(1) |
ESP Master | ||||||||
| 1 | Charles Parisi | 73.05 (13) | 18.29(7) | 11.80(3) | 11.50(2) | 8.55(0) | 11.30(0) | 11.61(1) |
ESP Marksman | ||||||||
| 1 | Joe Allen | 148.32 (63) | 31.22(9) | 25.22(16) | 22.46(3) | 18.92(18) | 28.22(10) | 22.28(7) |
| 2 | Craig Adams | 154.38 (58) | 38.22(9) | 28.96(7) | 20.12(4) | 23.35(17) | 28.72(21) | 15.01(0) |
ESP Unclassified | ||||||||
| 1 | Garrick Cramer | 148.58 (46) | 29.39(9) | 25.38(6) | 23.41(1) | 20.39(12) | 28.11(16) | 21.90(2) |
| 2 | Alan Jans | 170.49 (28) | 28.06(4) | 37.37(14) | 25.24(2) | 20.90(1) | 32.23(6) | 26.69(1) |
| Phil Pettis | INC | 36.86(9) | 31.73(12) | 29.24(1) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Sharpshooter | ||||||||
| 1 | Joe Mistek | 137.44 (43) | 25.35(10) | 24.13(3) | 25.05(3) | 16.45(10) | 24.59(14) | 21.87(3) |
SSP Marksman | ||||||||
| 1 | Bob Harris | 125.45 (29) | 22.05(9) | 23.50(5) | 23.82(4) | 13.88(6) | 17.40(0) | 24.80(5) |
| 2 | Noah Teal | 142.92 (43) | 19.83(2) | 21.40(10) | 49.96(12) | 14.49(10) | 18.57(6) | 18.67(3) |
SSP Unclassified | ||||||||
| 1 | Michael Hober | 179.58 (43) | 32.11(2) | 37.52(14) | 30.56(1) | 17.85(1) | 36.98(25) | 24.56(0) |
| 2 | Cory Adams | 182.49 (74) | 37.56(25) | 30.95(8) | 24.89(6) | 18.99(8) | 43.57(24) | 26.53(3) |
| 3 | Tim Sharp | 218.04 (61) | 43.11(17) | 30.81(2) | 42.21(14) | 25.02(17) | 36.82(7) | 40.07(4) |
| 4 | Percy Alexander | 273.59 (81) | 61.86(15) | 51.40(21) | 36.09(2) | 39.13(20) | 45.67(21) | 39.44(2) |
| 5 | Jacqueline Reini | 370.32(157) | 70.65(23) | 67.40(35) | 47.86(2) | 42.05(26) | 78.34(60) | 64.02(11) |
SSR Unclassified | ||||||||
| George Chandler | INC | 72.36(12) | 80.04(35) | 79.00(8) | 0.00(0) | 0.00(0) | 0.00(0) | |
