Northwest MO Defensive Pistol Club

May 5, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Charles Parisi ESP/MA 18.29 9.79  8.50  46% 7 0 1 0 0
2 Noah Teal SSP/MM 19.83 18.83  1.00  5% 2 0 0 0 0
3 Bob Harris SSP/MM 22.05 17.55  4.50  20% 9 0 0 0 0
4 Chuck Raithel CDP/UN 24.89 14.89  10.00  40% 10 0 1 0 0
5 Joe Mistek SSP/SS 25.35 15.35  10.00  39% 10 0 1 0 0
6 Alan Jans ESP/UN 28.06 21.06  7.00  25% 4 0 1 0 0
7 Garrick Cramer ESP/UN 29.39 24.89  4.50  15% 9 0 0 0 0
8 Carl Collins CDP/UN 30.56 27.06  3.50  11% 7 0 0 0 0
9 Joe Allen ESP/MM 31.22 21.72  9.50  30% 9 0 1 0 0
10 Michael Hober SSP/UN 32.11 31.11  1.00  3% 2 0 0 0 0
11 Phil Pettis ESP/UN 36.86 24.36  12.50  34% 9 1 0 1 0
12 Cory Adams SSP/UN 37.56 15.06  22.50  60% 25 0 1 1 0
13 Craig Adams ESP/MM 38.22 28.72  9.50  25% 9 0 1 0 0
14 Tim Sharp SSP/UN 43.11 24.61  18.50  43% 17 0 1 1 0
15 Elliot Hord CDP/UN 46.42 45.42  1.00  2% 2 0 0 0 0
16 Percy Alexander SSP/UN 61.86 39.36  22.50  36% 15 0 2 1 0
17 Jacqueline Reini SSP/UN 70.65 49.15  21.50  30% 23 0 1 1 0
18 George Chandler SSR/UN 72.36 61.36  11.00  15% 12 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Charles Parisi ESP/MA 11.80 10.30  1.50  13% 3 0 0 0 0
2 Chuck Raithel CDP/UN 17.34 16.34  1.00  6% 2 0 0 0 0
3 Noah Teal SSP/MM 21.40 16.40  5.00  23% 10 0 0 0 0
4 Bob Harris SSP/MM 23.50 16.00  7.50  32% 5 0 1 0 0
5 Joe Mistek SSP/SS 24.13 17.63  6.50  27% 3 0 1 0 0
6 Joe Allen ESP/MM 25.22 14.22  11.00  44% 16 1 0 0 0
7 Garrick Cramer ESP/UN 25.38 22.38  3.00  12% 6 0 0 0 0
8 Craig Adams ESP/MM 28.96 20.46  8.50  29% 7 0 1 0 0
9 Tim Sharp SSP/UN 30.81 29.81  1.00  3% 2 0 0 0 0
10 Cory Adams SSP/UN 30.95 21.95  9.00  29% 8 0 1 0 0
11 Phil Pettis ESP/UN 31.73 25.73  6.00  19% 12 0 0 0 0
12 Elliot Hord CDP/UN 32.63 26.63  6.00  18% 2 0 1 0 0
13 Alan Jans ESP/UN 37.37 25.37  12.00  32% 14 0 1 0 0
14 Michael Hober SSP/UN 37.52 25.52  12.00  32% 14 0 1 0 0
15 Carl Collins CDP/UN 42.10 38.60  3.50  8% 7 0 0 0 0
16 Percy Alexander SSP/UN 51.40 35.90  15.50  30% 21 0 1 0 0
17 Jacqueline Reini SSP/UN 67.40 49.90  17.50  26% 35 0 0 0 0
18 George Chandler SSR/UN 80.04 57.54  22.50  28% 35 0 1 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Charles Parisi ESP/MA 11.50 10.50  1.00  9% 2 0 0 0 0
2 Craig Adams ESP/MM 20.12 18.12  2.00  10% 4 0 0 0 0
3 Joe Allen ESP/MM 22.46 20.96  1.50  7% 3 0 0 0 0
4 Garrick Cramer ESP/UN 23.41 22.91  0.50  2% 1 0 0 0 0
5 Chuck Raithel CDP/UN 23.65 18.15  5.50  23% 5 1 0 0 0
6 Bob Harris SSP/MM 23.82 21.82  2.00  8% 4 0 0 0 0
7 Cory Adams SSP/UN 24.89 21.89  3.00  12% 6 0 0 0 0
8 Joe Mistek SSP/SS 25.05 23.55  1.50  6% 3 0 0 0 0
9 Alan Jans ESP/UN 25.24 24.24  1.00  4% 2 0 0 0 0
10 Carl Collins CDP/UN 28.86 26.86  2.00  7% 4 0 0 0 0
11 Phil Pettis ESP/UN 29.24 28.74  0.50  2% 1 0 0 0 0
12 Michael Hober SSP/UN 30.56 30.06  0.50  2% 1 0 0 0 0
13 Elliot Hord CDP/UN 30.89 30.89  0.00  0% 0 0 0 0 0
14 Percy Alexander SSP/UN 36.09 35.09  1.00  3% 2 0 0 0 0
15 Tim Sharp SSP/UN 42.21 30.21  12.00  28% 14 0 1 0 0
16 Jacqueline Reini SSP/UN 47.86 46.86  1.00  2% 2 0 0 0 0
17 Noah Teal SSP/MM 49.96 28.96  21.00  42% 12 0 2 1 0
18 George Chandler SSR/UN 79.00 70.00  9.00  11% 8 0 0 1 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Charles Parisi ESP/MA 8.55 8.55  0.00  0% 0 0 0 0 0
2 Chuck Raithel CDP/UN 10.83 9.33  1.50  14% 3 0 0 0 0
3 Bob Harris SSP/MM 13.88 10.88  3.00  22% 6 0 0 0 0
4 Noah Teal SSP/MM 14.49 9.49  5.00  35% 10 0 0 0 0
5 Joe Mistek SSP/SS 16.45 11.45  5.00  30% 10 0 0 0 0
6 Michael Hober SSP/UN 17.85 17.35  0.50  3% 1 0 0 0 0
7 Carl Collins CDP/UN 17.90 14.40  3.50  20% 7 0 0 0 0
8 Joe Allen ESP/MM 18.92 9.92  9.00  48% 18 0 0 0 0
9 Cory Adams SSP/UN 18.99 14.99  4.00  21% 8 0 0 0 0
10 Garrick Cramer ESP/UN 20.39 14.39  6.00  29% 12 0 0 0 0
11 Alan Jans ESP/UN 20.90 20.40  0.50  2% 1 0 0 0 0
12 Craig Adams ESP/MM 23.35 14.85  8.50  36% 17 0 0 0 0
13 Tim Sharp SSP/UN 25.02 16.52  8.50  34% 17 0 0 0 0
14 Elliot Hord CDP/UN 27.39 25.39  2.00  7% 4 0 0 0 0
15 Percy Alexander SSP/UN 39.13 29.13  10.00  26% 20 0 0 0 0
16 Jacqueline Reini SSP/UN 42.05 29.05  13.00  31% 26 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Charles Parisi ESP/MA 11.30 11.30  0.00  0% 0 0 0 0 0
2 Bob Harris SSP/MM 17.40 17.40  0.00  0% 0 0 0 0 0
3 Noah Teal SSP/MM 18.57 15.57  3.00  16% 6 0 0 0 0
4 Joe Mistek SSP/SS 24.59 17.59  7.00  28% 14 0 0 0 0
5 Garrick Cramer ESP/UN 28.11 20.11  8.00  28% 16 0 0 0 0
6 Joe Allen ESP/MM 28.22 23.22  5.00  18% 10 0 0 0 0
7 Craig Adams ESP/MM 28.72 18.22  10.50  37% 21 0 0 0 0
8 Alan Jans ESP/UN 32.23 29.23  3.00  9% 6 0 0 0 0
9 Elliot Hord CDP/UN 33.12 32.12  1.00  3% 2 0 0 0 0
10 Chuck Raithel CDP/UN 36.72 21.22  15.50  42% 31 0 0 0 0
11 Tim Sharp SSP/UN 36.82 33.32  3.50  10% 7 0 0 0 0
12 Michael Hober SSP/UN 36.98 24.48  12.50  34% 25 0 0 0 0
(tie) Carl Collins CDP/UN 36.98 19.48  17.50  47% 35 0 0 0 0
14 Cory Adams SSP/UN 43.57 31.57  12.00  28% 24 0 0 0 0
15 Percy Alexander SSP/UN 45.67 35.17  10.50  23% 21 0 0 0 0
16 Jacqueline Reini SSP/UN 78.34 38.34  40.00  51% 60 0 0 2 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Charles Parisi ESP/MA 11.61 11.11  0.50  4% 1 0 0 0 0
2 Craig Adams ESP/MM 15.01 15.01  0.00  0% 0 0 0 0 0
3 Noah Teal SSP/MM 18.67 17.17  1.50  8% 3 0 0 0 0
4 Joe Mistek SSP/SS 21.87 20.37  1.50  7% 3 0 0 0 0
5 Garrick Cramer ESP/UN 21.90 20.90  1.00  5% 2 0 0 0 0
6 Joe Allen ESP/MM 22.28 18.78  3.50  16% 7 0 0 0 0
7 Chuck Raithel CDP/UN 23.01 22.01  1.00  4% 2 0 0 0 0
8 Michael Hober SSP/UN 24.56 24.56  0.00  0% 0 0 0 0 0
9 Bob Harris SSP/MM 24.80 22.30  2.50  10% 5 0 0 0 0
10 Cory Adams SSP/UN 26.53 25.03  1.50  6% 3 0 0 0 0
11 Alan Jans ESP/UN 26.69 26.19  0.50  2% 1 0 0 0 0
12 Carl Collins CDP/UN 27.78 27.28  0.50  2% 1 0 0 0 0
13 Elliot Hord CDP/UN 30.35 29.85  0.50  2% 1 0 0 0 0
14 Percy Alexander SSP/UN 39.44 38.44  1.00  3% 2 0 0 0 0
15 Tim Sharp SSP/UN 40.07 38.07  2.00  5% 4 0 0 0 0
16 Jacqueline Reini SSP/UN 64.02 53.52  10.50  16% 11 0 1 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.