| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
CDP Novice | ||||||
| 1 | Joe Allen | 99.63 (37) | 27.94(9) | 38.69(9) | 13.64(8) | 19.36(11) |
CDP Unclassified | ||||||
| 1 | Carl Collins | 123.64 (28) | 33.67(7) | 41.14(15) | 24.30(3) | 24.53(3) |
ESP Sharpshooter | ||||||
| 1 | Noah Teal | 124.36 (22) | 26.31(6) | 50.74(13) | 24.08(2) | 23.23(1) |
ESP Unclassified | ||||||
| 1 | Ty Clark | 86.50 (23) | 22.70(12) | 27.40(9) | 18.23(2) | 18.17(0) |
SSP Sharpshooter | ||||||
| 1 | Joe Mistek | 88.18 (34) | 28.53(22) | 23.95(8) | 18.34(3) | 17.36(1) |
| 2 | Bob Harris | 95.58 (38) | 28.72(11) | 31.50(10) | 20.38(10) | 14.98(7) |
| 3 | Craig Adams | 110.58 (18) | 34.95(8) | 42.97(3) | 15.43(4) | 17.23(3) |
SSP Unclassified | ||||||
| 1 | Tom Short | 88.45 (11) | 26.08(6) | 30.79(3) | 15.91(2) | 15.67(0) |
| 2 | Michael Hober | 102.18 (7) | 29.96(3) | 34.57(3) | 15.32(0) | 22.33(1) |
| 3 | Thomas Elliott | 116.05 (23) | 37.06(12) | 47.15(7) | 14.88(3) | 16.96(1) |
| 4 | Tim Sharp | 124.20 (47) | 42.62(31) | 36.61(8) | 25.65(6) | 19.32(2) |
| 5 | Eric Zimmerman | 125.57 (34) | 41.39(18) | 44.24(11) | 21.30(4) | 18.64(1) |
| 6 | Gary McMullin | 132.92 (17) | 36.01(10) | 54.38(6) | 18.63(1) | 23.90(0) |
SSR Unclassified | ||||||
| 1 | Ethan Johnson | 147.79 (19) | 44.63(5) | 55.56(11) | 20.61(3) | 26.99(0) |
