NWMO Defensive Pistol Club

May 19, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Ty Clark ESP/UN 22.70 16.70  6.00  26% 12 0 0 0 0 10.25 6.45
2 Tom Short SSP/UN 26.08 23.08  3.00  12% 6 0 0 0 0 16.98 6.10
3 Noah Teal ESP/SS 26.31 23.31  3.00  11% 6 0 0 0 0 19.01 4.30
4 Joe Allen CDP/NV 27.94 23.44  4.50  16% 9 0 0 0 0 17.51 5.93
5 Joe Mistek SSP/SS 28.53 17.53  11.00  39% 22 0 0 0 0 11.62 5.91
6 Bob Harris SSP/SS 28.72 23.22  5.50  19% 11 0 0 0 0 19.40 3.82
7 Michael Hober SSP/UN 29.96 28.46  1.50  5% 3 0 0 0 0 20.85 7.61
8 Carl Collins CDP/UN 33.67 30.17  3.50  10% 7 0 0 0 0 23.58 6.59
9 Craig Adams SSP/SS 34.95 30.95  4.00  11% 8 0 0 0 0 25.34 5.61
10 Gary McMullin SSP/UN 36.01 31.01  5.00  14% 10 0 0 0 0 18.89 12.12
11 Thomas Elliott SSP/UN 37.06 31.06  6.00  16% 12 0 0 0 0 22.52 8.54
12 Eric Zimmerman SSP/UN 41.39 32.39  9.00  22% 18 0 0 0 0 20.73 11.66
13 Tim Sharp SSP/UN 42.62 27.12  15.50  36% 31 0 0 0 0 19.07 8.05
14 Ethan Johnson SSR/UN 44.63 42.13  2.50  6% 5 0 0 0 0 20.24 21.89

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joe Mistek SSP/SS 23.95 19.95  4.00  17% 8 0 0 0 0 19.95
2 Ty Clark ESP/UN 27.40 22.90  4.50  16% 9 0 0 0 0 22.90
3 Tom Short SSP/UN 30.79 29.29  1.50  5% 3 0 0 0 0 29.29
4 Bob Harris SSP/SS 31.50 21.50  10.00  32% 10 0 1 0 0 21.50
5 Michael Hober SSP/UN 34.57 33.07  1.50  4% 3 0 0 0 0 33.07
6 Tim Sharp SSP/UN 36.61 32.61  4.00  11% 8 0 0 0 0 32.61
7 Joe Allen CDP/NV 38.69 29.19  9.50  25% 9 0 1 0 0 29.19
8 Carl Collins CDP/UN 41.14 28.64  12.50  30% 15 0 0 1 0 28.64
9 Craig Adams SSP/SS 42.97 31.47  11.50  27% 3 0 2 0 0 31.47
10 Eric Zimmerman SSP/UN 44.24 38.74  5.50  12% 11 0 0 0 0 38.74
11 Thomas Elliott SSP/UN 47.15 38.65  8.50  18% 7 0 1 0 0 38.65
12 Noah Teal ESP/SS 50.74 34.24  16.50  33% 13 0 2 0 0 34.24
13 Gary McMullin SSP/UN 54.38 38.38  16.00  29% 6 1 1 1 0 38.38
14 Ethan Johnson SSR/UN 55.56 45.06  10.50  19% 11 0 1 0 0 45.06

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joe Allen CDP/NV 13.64 9.64  4.00  29% 8 0 0 0 0 9.64
2 Thomas Elliott SSP/UN 14.88 13.38  1.50  10% 3 0 0 0 0 13.38
3 Michael Hober SSP/UN 15.32 15.32  0.00  0% 0 0 0 0 0 15.32
4 Craig Adams SSP/SS 15.43 13.43  2.00  13% 4 0 0 0 0 13.43
5 Tom Short SSP/UN 15.91 14.91  1.00  6% 2 0 0 0 0 14.91
6 Ty Clark ESP/UN 18.23 17.23  1.00  5% 2 0 0 0 0 17.23
7 Joe Mistek SSP/SS 18.34 16.84  1.50  8% 3 0 0 0 0 16.84
8 Gary McMullin SSP/UN 18.63 18.13  0.50  3% 1 0 0 0 0 18.13
9 Bob Harris SSP/SS 20.38 10.38  10.00  49% 10 0 0 1 0 10.38
10 Ethan Johnson SSR/UN 20.61 19.11  1.50  7% 3 0 0 0 0 19.11
11 Eric Zimmerman SSP/UN 21.30 19.30  2.00  9% 4 0 0 0 0 19.30
12 Noah Teal ESP/SS 24.08 23.08  1.00  4% 2 0 0 0 0 23.08
13 Carl Collins CDP/UN 24.30 22.80  1.50  6% 3 0 0 0 0 22.80
14 Tim Sharp SSP/UN 25.65 22.65  3.00  12% 6 0 0 0 0 22.65

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Bob Harris SSP/SS 14.98 11.48  3.50  23% 7 0 0 0 0 11.48
2 Tom Short SSP/UN 15.67 15.67  0.00  0% 0 0 0 0 0 15.67
3 Thomas Elliott SSP/UN 16.96 16.46  0.50  3% 1 0 0 0 0 16.46
4 Craig Adams SSP/SS 17.23 15.73  1.50  9% 3 0 0 0 0 15.73
5 Joe Mistek SSP/SS 17.36 16.86  0.50  3% 1 0 0 0 0 16.86
6 Ty Clark ESP/UN 18.17 18.17  0.00  0% 0 0 0 0 0 18.17
7 Eric Zimmerman SSP/UN 18.64 18.14  0.50  3% 1 0 0 0 0 18.14
8 Tim Sharp SSP/UN 19.32 18.32  1.00  5% 2 0 0 0 0 18.32
9 Joe Allen CDP/NV 19.36 13.86  5.50  28% 11 0 0 0 0 13.86
10 Michael Hober SSP/UN 22.33 21.83  0.50  2% 1 0 0 0 0 21.83
11 Noah Teal ESP/SS 23.23 22.73  0.50  2% 1 0 0 0 0 22.73
12 Gary McMullin SSP/UN 23.90 23.90  0.00  0% 0 0 0 0 0 23.90
13 Carl Collins CDP/UN 24.53 23.03  1.50  6% 3 0 0 0 0 23.03
14 Ethan Johnson SSR/UN 26.99 26.99  0.00  0% 0 0 0 0 0 26.99

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.