| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||
| 1 | Noah Teal | 217.45 (14) | 29.18(1) | 39.35(11) | 16.75(0) | 49.20(0) | 13.74(2) | 12.46(0) | 56.77(0) |
ESP Unclassified | |||||||||
| 1 | Cory Adams | 208.38 (46) | 7.48(0) | 49.51(20) | 45.93(0) | 31.72(10) | 23.41(4) | 13.30(2) | 37.03(10) |
SSP Sharpshooter | |||||||||
| 1 | Bob Harris | 133.32 (31) | 8.94(5) | 34.01(7) | 17.54(0) | 23.19(0) | 17.28(12) | 11.63(7) | 20.73(0) |
| 2 | Craig Adams | 173.94 (22) | 7.74(3) | 34.26(4) | 26.36(0) | 25.87(10) | 13.72(3) | 10.61(1) | 55.38(1) |
| 3 | Joe Mistek | 189.81 (19) | 7.62(3) | 42.25(11) | 37.68(0) | 34.54(0) | 11.78(2) | 11.77(2) | 44.17(1) |
SSP Unclassified | |||||||||
| 1 | Brian Trickey | 175.90 (30) | 8.98(3) | 44.05(7) | 46.58(0) | 16.25(0) | 22.12(13) | 14.10(5) | 23.82(2) |
| 2 | Drew Lamison | 205.02 (39) | 8.00(5) | 29.96(16) | 61.55(0) | 17.96(0) | 12.64(7) | 17.16(10) | 57.75(1) |
| 3 | Michael Hober | 231.40 (35) | 9.95(2) | 48.47(7) | 24.65(0) | 65.95(10) | 18.09(6) | 25.66(10) | 38.63(0) |
