Northwest MO Defensive Pistol Club

June 2, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Cory Adams ESP/UN 7.48 7.48  0.00  0% 0 0 0 0 0
2 Joe Mistek SSP/SS 7.62 6.12  1.50  20% 3 0 0 0 0
3 Craig Adams SSP/SS 7.74 6.24  1.50  19% 3 0 0 0 0
4 Drew Lamison SSP/UN 8.00 5.50  2.50  31% 5 0 0 0 0
5 Bob Harris SSP/SS 8.94 6.44  2.50  28% 5 0 0 0 0
6 Brian Trickey SSP/UN 8.98 7.48  1.50  17% 3 0 0 0 0
7 Michael Hober SSP/UN 9.95 8.95  1.00  10% 2 0 0 0 0
8 Noah Teal CDP/SS 29.18 28.68  0.50  2% 1 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Drew Lamison SSP/UN 29.96 18.96  11.00  37% 16 1 0 0 0
2 Bob Harris SSP/SS 34.01 30.51  3.50  10% 7 0 0 0 0
3 Craig Adams SSP/SS 34.26 32.26  2.00  6% 4 0 0 0 0
4 Noah Teal CDP/SS 39.35 28.85  10.50  27% 11 0 1 0 0
5 Joe Mistek SSP/SS 42.25 31.75  10.50  25% 11 0 1 0 0
6 Brian Trickey SSP/UN 44.05 35.55  8.50  19% 7 0 1 0 0
7 Michael Hober SSP/UN 48.47 39.97  8.50  18% 7 0 1 0 0
8 Cory Adams ESP/UN 49.51 34.51  15.00  30% 20 0 0 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Noah Teal CDP/SS 16.75 16.75  0.00  0% 0 0 0 0 0
2 Bob Harris SSP/SS 17.54 17.54  0.00  0% 0 0 0 0 0
3 Michael Hober SSP/UN 24.65 24.65  0.00  0% 0 0 0 0 0
4 Craig Adams SSP/SS 26.36 26.36  0.00  0% 0 0 0 0 0
5 Joe Mistek SSP/SS 37.68 32.68  5.00  13% 0 0 1 0 0
6 Cory Adams ESP/UN 45.93 45.93  0.00  0% 0 0 0 0 0
7 Brian Trickey SSP/UN 46.58 46.58  0.00  0% 0 0 0 0 0
8 Drew Lamison SSP/UN 61.55 56.55  5.00  8% 0 0 1 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brian Trickey SSP/UN 16.25 16.25  0.00  0% 0 0 0 0 0
2 Drew Lamison SSP/UN 17.96 17.96  0.00  0% 0 0 0 0 0
3 Bob Harris SSP/SS 23.19 18.19  5.00  22% 0 0 1 0 0
4 Craig Adams SSP/SS 25.87 20.87  5.00  19% 10 0 0 0 0
5 Cory Adams ESP/UN 31.72 21.72  10.00  32% 10 0 1 0 0
6 Joe Mistek SSP/SS 34.54 24.54  10.00  29% 0 0 2 0 0
7 Noah Teal CDP/SS 49.20 39.20  10.00  20% 0 0 2 0 0
8 Michael Hober SSP/UN 65.95 45.95  20.00  30% 10 0 3 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joe Mistek SSP/SS 11.78 10.78  1.00  8% 2 0 0 0 0
2 Drew Lamison SSP/UN 12.64 9.14  3.50  28% 7 0 0 0 0
3 Craig Adams SSP/SS 13.72 12.22  1.50  11% 3 0 0 0 0
4 Noah Teal CDP/SS 13.74 12.74  1.00  7% 2 0 0 0 0
5 Bob Harris SSP/SS 17.28 11.28  6.00  35% 12 0 0 0 0
6 Michael Hober SSP/UN 18.09 15.09  3.00  17% 6 0 0 0 0
7 Brian Trickey SSP/UN 22.12 10.62  11.50  52% 13 0 0 1 0
8 Cory Adams ESP/UN 23.41 21.41  2.00  9% 4 0 0 0 0

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Craig Adams SSP/SS 10.61 10.11  0.50  5% 1 0 0 0 0
2 Bob Harris SSP/SS 11.63 8.13  3.50  30% 7 0 0 0 0
3 Joe Mistek SSP/SS 11.77 10.77  1.00  8% 2 0 0 0 0
4 Noah Teal CDP/SS 12.46 12.46  0.00  0% 0 0 0 0 0
5 Cory Adams ESP/UN 13.30 12.30  1.00  8% 2 0 0 0 0
6 Brian Trickey SSP/UN 14.10 11.60  2.50  18% 5 0 0 0 0
7 Drew Lamison SSP/UN 17.16 7.16  10.00  58% 10 0 0 1 0
8 Michael Hober SSP/UN 25.66 10.66  15.00  58% 10 0 1 1 0

 

Stage 7
 Top of Page      Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bob Harris SSP/SS 20.73 15.73  5.00  24% 0 0 1 0 0
2 Brian Trickey SSP/UN 23.82 22.82  1.00  4% 2 0 0 0 0
3 Cory Adams ESP/UN 37.03 19.03  18.00  49% 10 1 2 0 0
4 Michael Hober SSP/UN 38.63 33.63  5.00  13% 0 0 1 0 0
5 Joe Mistek SSP/SS 44.17 38.67  5.50  12% 1 0 1 0 0
6 Craig Adams SSP/SS 55.38 44.88  10.50  19% 1 0 2 0 0
7 Noah Teal CDP/SS 56.77 41.77  15.00  26% 0 0 3 0 0
8 Drew Lamison SSP/UN 57.75 52.25  5.50  10% 1 0 1 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.