| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|
CDP Novice | ||||||||
| 1 | Joe Allen | 135.72 (42) | 14.82(1) | 9.08(1) | 46.47(10) | 28.23(15) | 18.60(13) | 18.52(2) |
CDP Unclassified | ||||||||
| 1 | Matt Werner | 118.61 (4) | 8.87(1) | 24.38(0) | 29.60(0) | 24.18(2) | 12.42(1) | 19.16(0) |
ESP Unclassified | ||||||||
| 1 | Gene Werner | 106.05 (11) | 9.75(0) | 11.10(1) | 14.37(0) | 33.23(6) | 17.02(3) | 20.58(1) |
SSP Sharpshooter | ||||||||
| 1 | Craig Adams | 87.88 (15) | 7.92(0) | 10.84(0) | 22.09(1) | 16.16(8) | 13.66(5) | 17.21(1) |
| 2 | Bob Harris | 96.39 (26) | 8.18(0) | 11.04(3) | 27.43(0) | 24.78(15) | 9.60(7) | 15.36(1) |
| 3 | Joe Mistek | 100.76 (6) | 8.59(0) | 8.46(1) | 40.80(0) | 14.73(3) | 10.56(2) | 17.62(0) |
SSP Marksman | ||||||||
| 1 | Noah Teal | 116.70 (38) | 7.69(0) | 7.70(0) | 22.03(0) | 49.90(27) | 12.60(5) | 16.78(6) |
SSP Unclassified | ||||||||
| 1 | Tom Short | 103.34 (8) | 8.76(0) | 10.83(0) | 23.56(0) | 21.47(4) | 13.72(4) | 25.00(0) |
| 2 | Michael Hober | 108.76 (21) | 8.71(0) | 18.66(2) | 20.50(1) | 28.24(6) | 11.70(7) | 20.95(5) |
| 3 | Tim Sharp | 130.03 (43) | 16.23(5) | 14.68(5) | 35.61(2) | 27.65(24) | 14.25(7) | 21.61(0) |
| 4 | Gary McMullin | 131.93 (9) | 12.58(0) | 16.38(0) | 39.14(0) | 25.38(5) | 11.44(4) | 27.01(0) |
| 5 | David Werner | 142.64 (8) | 10.76(0) | 12.15(0) | 36.10(0) | 34.91(5) | 14.85(2) | 33.87(1) |
SSR Novice | ||||||||
| Hal Johnson | DNF | --- | --- | --- | --- | --- | --- | |
