Northwest MO Defensive Pistol Club

July 7, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chuck Raithel CDP/UN 6.30 6.30  0.00  0% 0 0 0 0 0
2 Craig Adams SSP/SS 6.98 5.98  1.00  14% 2 0 0 0 0
3 Joe Mistek SSP/SS 7.27 7.27  0.00  0% 0 0 0 0 0
4 Bob Harris SSP/SS 7.38 5.88  1.50  20% 3 0 0 0 0
5 Tim Sharp SSP/UN 10.14 8.64  1.50  15% 3 0 0 0 0
6 Alan Jans ESP/UN 10.66 10.16  0.50  5% 1 0 0 0 0
7 Joe Allen CDP/NV 11.05 6.55  4.50  41% 9 0 0 0 0
8 Gene Werner ESP/UN 11.26 10.26  1.00  9% 2 0 0 0 0
9 Ethan Johnson ESP/UN 11.74 10.24  1.50  13% 3 0 0 0 0
10 Jeff Herzer SSP/UN 12.55 11.05  1.50  12% 3 0 0 0 0
11 Elliot Hord CDP/UN 13.15 13.15  0.00  0% 0 0 0 0 0
12 JW Dirkse SSP/UN 13.35 10.85  2.50  19% 5 0 0 0 0
13 Tammy Hane ESP/UN 15.25 14.25  1.00  7% 2 0 0 0 0
14 George Chandler SSR/UN 43.58 26.08  17.50  40% 25 0 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chuck Raithel CDP/UN 14.50 13.50  1.00  7% 2 0 0 0 0
2 Joe Mistek SSP/SS 21.25 19.25  2.00  9% 4 0 0 0 0
3 Joe Allen CDP/NV 24.12 18.62  5.50  23% 11 0 0 0 0
4 Bob Harris SSP/SS 24.74 21.74  3.00  12% 6 0 0 0 0
5 Craig Adams SSP/SS 26.05 22.55  3.50  13% 7 0 0 0 0
6 Gene Werner ESP/UN 26.98 26.98  0.00  0% 0 0 0 0 0
7 JW Dirkse SSP/UN 28.76 24.76  4.00  14% 8 0 0 0 0
8 Ethan Johnson ESP/UN 30.54 25.54  5.00  16% 10 0 0 0 0
9 Jeff Herzer SSP/UN 34.64 31.14  3.50  10% 7 0 0 0 0
10 Alan Jans ESP/UN 42.47 30.47  12.00  28% 14 0 0 1 0
11 Tim Sharp SSP/UN 43.53 36.03  7.50  17% 15 0 0 0 0
12 Elliot Hord CDP/UN 52.31 49.81  2.50  5% 5 0 0 0 0
13 Tammy Hane ESP/UN 58.46 39.96  18.50  32% 17 0 1 1 0
14 George Chandler SSR/UN 128.06 107.06  21.00  16% 22 0 0 2 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Craig Adams SSP/SS 11.82 11.82  0.00  0% 0 0 0 0 0
2 Bob Harris SSP/SS 12.78 12.78  0.00  0% 0 0 0 0 0
3 Joe Mistek SSP/SS 13.05 12.55  0.50  4% 1 0 0 0 0
4 Chuck Raithel CDP/UN 13.82 13.32  0.50  4% 1 0 0 0 0
5 Joe Allen CDP/NV 14.59 13.09  1.50  10% 3 0 0 0 0
6 Ethan Johnson ESP/UN 15.99 15.99  0.00  0% 0 0 0 0 0
7 Tim Sharp SSP/UN 16.37 15.37  1.00  6% 2 0 0 0 0
8 Gene Werner ESP/UN 16.65 15.65  1.00  6% 2 0 0 0 0
9 Elliot Hord CDP/UN 21.40 20.90  0.50  2% 1 0 0 0 0
10 Jeff Herzer SSP/UN 22.61 22.61  0.00  0% 0 0 0 0 0
11 JW Dirkse SSP/UN 25.85 25.35  0.50  2% 1 0 0 0 0
12 Alan Jans ESP/UN 29.19 23.19  6.00  21% 2 0 1 0 0
13 Tammy Hane ESP/UN 33.49 29.99  3.50  10% 7 0 0 0 0
14 George Chandler SSR/UN 44.19 43.69  0.50  1% 1 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chuck Raithel CDP/UN 8.37 6.87  1.50  18% 3 0 0 0 0
2 Bob Harris SSP/SS 8.81 7.31  1.50  17% 3 0 0 0 0
3 Joe Allen CDP/NV 9.67 8.17  1.50  16% 3 0 0 0 0
4 Ethan Johnson ESP/UN 10.24 10.24  0.00  0% 0 0 0 0 0
5 Joe Mistek SSP/SS 10.65 7.65  3.00  28% 6 0 0 0 0
6 Craig Adams SSP/SS 11.33 10.83  0.50  4% 1 0 0 0 0
7 JW Dirkse SSP/UN 11.70 11.70  0.00  0% 0 0 0 0 0
8 Gene Werner ESP/UN 11.77 11.77  0.00  0% 0 0 0 0 0
9 Tim Sharp SSP/UN 12.32 10.82  1.50  12% 3 0 0 0 0
10 Tammy Hane ESP/UN 13.84 13.34  0.50  4% 1 0 0 0 0
11 Elliot Hord CDP/UN 15.86 15.86  0.00  0% 0 0 0 0 0
12 Jeff Herzer SSP/UN 16.27 13.27  3.00  18% 6 0 0 0 0
13 Alan Jans ESP/UN 17.81 17.31  0.50  3% 1 0 0 0 0
14 George Chandler SSR/UN 27.43 24.93  2.50  9% 5 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chuck Raithel CDP/UN 15.60 14.60  1.00  6% 2 0 0 0 0
2 Bob Harris SSP/SS 17.72 13.72  4.00  23% 8 0 0 0 0
3 Ethan Johnson ESP/UN 20.72 20.72  0.00  0% 0 0 0 0 0
4 Joe Mistek SSP/SS 23.84 18.34  5.50  23% 11 0 0 0 0
5 Craig Adams SSP/SS 25.63 23.63  2.00  8% 4 0 0 0 0
6 JW Dirkse SSP/UN 26.10 25.10  1.00  4% 2 0 0 0 0
7 Elliot Hord CDP/UN 26.54 25.04  1.50  6% 3 0 0 0 0
8 Alan Jans ESP/UN 28.66 28.66  0.00  0% 0 0 0 0 0
9 Joe Allen CDP/NV 29.53 22.03  7.50  25% 5 0 1 0 0
10 Tim Sharp SSP/UN 32.84 20.84  12.00  37% 14 0 0 1 0
11 Gene Werner ESP/UN 37.16 37.16  0.00  0% 0 0 0 0 0
12 Tammy Hane ESP/UN 44.55 41.05  3.50  8% 7 0 0 0 0
13 Jeff Herzer SSP/UN 46.81 38.31  8.50  18% 7 0 0 1 0
14 George Chandler SSR/UN 61.71 55.21  6.50  11% 3 0 1 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Craig Adams SSP/SS 15.94 15.44  0.50  3% 1 0 0 0 0
2 Joe Mistek SSP/SS 17.55 16.05  1.50  9% 3 0 0 0 0
3 Chuck Raithel CDP/UN 21.33 19.83  1.50  7% 3 0 0 0 0
4 Bob Harris SSP/SS 23.85 22.85  1.00  4% 2 0 0 0 0
5 Gene Werner ESP/UN 24.63 24.13  0.50  2% 1 0 0 0 0
6 Ethan Johnson ESP/UN 27.37 27.37  0.00  0% 0 0 0 0 0
7 Tammy Hane ESP/UN 28.52 25.52  3.00  11% 0 1 0 0 0
8 Joe Allen CDP/NV 30.60 26.10  4.50  15% 9 0 0 0 0
9 Tim Sharp SSP/UN 34.84 27.84  7.00  20% 4 0 1 0 0
10 Elliot Hord CDP/UN 36.44 36.44  0.00  0% 0 0 0 0 0
11 Alan Jans ESP/UN 37.11 36.11  1.00  3% 2 0 0 0 0
12 JW Dirkse SSP/UN 38.69 37.19  1.50  4% 3 0 0 0 0
13 Jeff Herzer SSP/UN 51.54 43.54  8.00  16% 6 0 1 0 0
14 George Chandler SSR/UN 54.17 47.17  7.00  13% 14 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.