| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|
CDP Unclassified | ||||||||
| 1 | Chuck Raithel | 97.11 (19) | 11.88(2) | 19.22(13) | 25.83(2) | 7.01(1) | 7.32(0) | 25.85(1) |
| 2 | Tee Thackston | 214.01 (37) | 24.26(8) | 37.26(12) | 56.71(4) | 12.83(0) | 24.27(6) | 58.68(7) |
ESP Marksman | ||||||||
| 1 | Ty Clark | 137.07 (44) | 18.45(1) | 31.17(22) | 42.69(8) | 7.57(2) | 18.36(8) | 18.83(3) |
| 2 | Joe Allen | 139.02 (21) | 12.00(1) | 20.01(3) | 44.63(7) | 8.56(1) | 7.08(1) | 46.74(8) |
ESP Unclassified | ||||||||
| 1 | Joel Buck | 224.26 (62) | 20.41(5) | 61.37(37) | 45.08(2) | 14.48(1) | 31.10(5) | 51.82(12) |
| Mike Hiemstra | DNF | 19.31(4) | 42.28(13) | 42.60(2) | 0.00(0) | 0.00(0) | 34.01(17) | |
SSP Sharpshooter | ||||||||
| 1 | Bob Harris | 110.33 (23) | 17.51(2) | 20.66(13) | 32.89(1) | 7.08(1) | 12.49(0) | 19.70(6) |
| 2 | Jonathan Cowen | 111.58 (16) | 12.84(3) | 17.68(8) | 30.74(5) | 9.00(0) | 9.63(0) | 31.69(0) |
| 3 | Joe Mistek | 113.32 (45) | 19.74(6) | 27.46(33) | 30.62(1) | 8.27(4) | 9.01(1) | 18.22(0) |
SSP Unclassified | ||||||||
| 1 | Michael Hober | 123.01 (11) | 17.59(2) | 23.61(3) | 38.07(1) | 8.88(0) | 7.70(0) | 27.16(5) |
| 2 | Thomas Elliott | 127.37 (37) | 19.15(3) | 34.12(29) | 31.60(2) | 9.06(0) | 11.80(0) | 21.64(3) |
| 3 | Tim Sharp | 130.73 (15) | 17.83(3) | 28.72(9) | 34.03(1) | 10.28(1) | 10.25(1) | 29.62(0) |
| 4 | JW Dirkse | 167.88 (12) | 20.50(2) | 26.26(3) | 44.03(1) | 11.33(1) | 19.38(2) | 46.38(3) |
| 5 | Jeff Herzer | 219.11 (39) | 20.33(3) | 51.06(21) | 63.17(3) | 13.33(2) | 22.06(0) | 49.16(10) |
SSR Unclassified | ||||||||
| Rick Chandler | DNF | 39.26(5) | 41.34(5) | 73.51(3) | 0.00(0) | 35.59(18) | 0.00(0) | |
