Northwest MO Defensive Pistol Club

July 21, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chuck Raithel CDP/UN 11.88 10.88  1.00  8% 2 0 0 0 0
2 Joe Allen ESP/MM 12.00 11.50  0.50  4% 1 0 0 0 0
3 Jonathan Cowen SSP/SS 12.84 11.34  1.50  12% 3 0 0 0 0
4 Bob Harris SSP/SS 17.51 16.51  1.00  6% 2 0 0 0 0
5 Michael Hober SSP/UN 17.59 16.59  1.00  6% 2 0 0 0 0
6 Tim Sharp SSP/UN 17.83 16.33  1.50  8% 3 0 0 0 0
7 Ty Clark ESP/MM 18.45 17.95  0.50  3% 1 0 0 0 0
8 Thomas Elliott SSP/UN 19.15 17.65  1.50  8% 3 0 0 0 0
9 Mike Hiemstra ESP/UN 19.31 17.31  2.00  10% 4 0 0 0 0
10 Joe Mistek SSP/SS 19.74 16.74  3.00  15% 6 0 0 0 0
11 Jeff Herzer SSP/UN 20.33 18.83  1.50  7% 3 0 0 0 0
12 Joel Buck ESP/UN 20.41 17.91  2.50  12% 5 0 0 0 0
13 JW Dirkse SSP/UN 20.50 19.50  1.00  5% 2 0 0 0 0
14 Tee Thackston CDP/UN 24.26 20.26  4.00  16% 8 0 0 0 0
15 Rick Chandler SSR/UN 39.26 36.76  2.50  6% 5 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jonathan Cowen SSP/SS 17.68 13.68  4.00  23% 8 0 0 0 0
2 Chuck Raithel CDP/UN 19.22 12.72  6.50  34% 13 0 0 0 0
3 Joe Allen ESP/MM 20.01 18.51  1.50  7% 3 0 0 0 0
4 Bob Harris SSP/SS 20.66 14.16  6.50  31% 13 0 0 0 0
5 Michael Hober SSP/UN 23.61 22.11  1.50  6% 3 0 0 0 0
6 JW Dirkse SSP/UN 26.26 24.76  1.50  6% 3 0 0 0 0
7 Joe Mistek SSP/SS 27.46 10.96  16.50  60% 33 0 0 0 0
8 Tim Sharp SSP/UN 28.72 24.22  4.50  16% 9 0 0 0 0
9 Ty Clark ESP/MM 31.17 15.17  16.00  51% 22 0 0 1 0
10 Thomas Elliott SSP/UN 34.12 19.62  14.50  42% 29 0 0 0 0
11 Tee Thackston CDP/UN 37.26 31.26  6.00  16% 12 0 0 0 0
12 Rick Chandler SSR/UN 41.34 38.84  2.50  6% 5 0 0 0 0
13 Mike Hiemstra ESP/UN 42.28 35.78  6.50  15% 13 0 0 0 0
14 Jeff Herzer SSP/UN 51.06 37.56  13.50  26% 21 1 0 0 0
15 Joel Buck ESP/UN 61.37 37.87  23.50  38% 37 0 1 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chuck Raithel CDP/UN 25.83 24.83  1.00  4% 2 0 0 0 0
2 Joe Mistek SSP/SS 30.62 30.12  0.50  2% 1 0 0 0 0
3 Jonathan Cowen SSP/SS 30.74 28.24  2.50  8% 5 0 0 0 0
4 Thomas Elliott SSP/UN 31.60 30.60  1.00  3% 2 0 0 0 0
5 Bob Harris SSP/SS 32.89 32.39  0.50  2% 1 0 0 0 0
6 Tim Sharp SSP/UN 34.03 33.53  0.50  1% 1 0 0 0 0
7 Michael Hober SSP/UN 38.07 37.57  0.50  1% 1 0 0 0 0
8 Mike Hiemstra ESP/UN 42.60 41.60  1.00  2% 2 0 0 0 0
9 Ty Clark ESP/MM 42.69 38.69  4.00  9% 8 0 0 0 0
10 JW Dirkse SSP/UN 44.03 43.53  0.50  1% 1 0 0 0 0
11 Joe Allen ESP/MM 44.63 41.13  3.50  8% 7 0 0 0 0
12 Joel Buck ESP/UN 45.08 44.08  1.00  2% 2 0 0 0 0
13 Tee Thackston CDP/UN 56.71 54.71  2.00  4% 4 0 0 0 0
14 Jeff Herzer SSP/UN 63.17 61.67  1.50  2% 3 0 0 0 0
15 Rick Chandler SSR/UN 73.51 72.01  1.50  2% 3 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chuck Raithel CDP/UN 7.01 6.51  0.50  7% 1 0 0 0 0
2 Bob Harris SSP/SS 7.08 6.58  0.50  7% 1 0 0 0 0
3 Ty Clark ESP/MM 7.57 6.57  1.00  13% 2 0 0 0 0
4 Joe Mistek SSP/SS 8.27 6.27  2.00  24% 4 0 0 0 0
5 Joe Allen ESP/MM 8.56 8.06  0.50  6% 1 0 0 0 0
6 Michael Hober SSP/UN 8.88 8.88  0.00  0% 0 0 0 0 0
7 Jonathan Cowen SSP/SS 9.00 9.00  0.00  0% 0 0 0 0 0
8 Thomas Elliott SSP/UN 9.06 9.06  0.00  0% 0 0 0 0 0
9 Tim Sharp SSP/UN 10.28 9.78  0.50  5% 1 0 0 0 0
10 JW Dirkse SSP/UN 11.33 10.83  0.50  4% 1 0 0 0 0
11 Tee Thackston CDP/UN 12.83 12.83  0.00  0% 0 0 0 0 0
12 Jeff Herzer SSP/UN 13.33 12.33  1.00  8% 2 0 0 0 0
13 Joel Buck ESP/UN 14.48 13.98  0.50  3% 1 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joe Allen ESP/MM 7.08 6.58  0.50  7% 1 0 0 0 0
2 Chuck Raithel CDP/UN 7.32 7.32  0.00  0% 0 0 0 0 0
3 Michael Hober SSP/UN 7.70 7.70  0.00  0% 0 0 0 0 0
4 Joe Mistek SSP/SS 9.01 8.51  0.50  6% 1 0 0 0 0
5 Jonathan Cowen SSP/SS 9.63 9.63  0.00  0% 0 0 0 0 0
6 Tim Sharp SSP/UN 10.25 9.75  0.50  5% 1 0 0 0 0
7 Thomas Elliott SSP/UN 11.80 11.80  0.00  0% 0 0 0 0 0
8 Bob Harris SSP/SS 12.49 12.49  0.00  0% 0 0 0 0 0
9 Ty Clark ESP/MM 18.36 9.36  9.00  49% 8 0 0 1 0
10 JW Dirkse SSP/UN 19.38 8.38  11.00  57% 2 0 2 0 0
11 Jeff Herzer SSP/UN 22.06 17.06  5.00  23% 0 0 1 0 0
12 Tee Thackston CDP/UN 24.27 16.27  8.00  33% 6 0 1 0 0
13 Joel Buck ESP/UN 31.10 13.60  17.50  56% 5 0 2 1 0
14 Rick Chandler SSR/UN 35.59 11.59  24.00  67% 18 0 0 3 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joe Mistek SSP/SS 18.22 18.22  0.00  0% 0 0 0 0 0
2 Ty Clark ESP/MM 18.83 17.33  1.50  8% 3 0 0 0 0
3 Bob Harris SSP/SS 19.70 16.70  3.00  15% 6 0 0 0 0
4 Thomas Elliott SSP/UN 21.64 20.14  1.50  7% 3 0 0 0 0
5 Chuck Raithel CDP/UN 25.85 25.35  0.50  2% 1 0 0 0 0
6 Michael Hober SSP/UN 27.16 24.66  2.50  9% 5 0 0 0 0
7 Tim Sharp SSP/UN 29.62 29.62  0.00  0% 0 0 0 0 0
8 Jonathan Cowen SSP/SS 31.69 31.69  0.00  0% 0 0 0 0 0
9 Mike Hiemstra ESP/UN 34.01 25.51  8.50  25% 17 0 0 0 0
10 JW Dirkse SSP/UN 46.38 44.88  1.50  3% 3 0 0 0 0
11 Joe Allen ESP/MM 46.74 32.74  14.00  30% 8 0 1 1 0
12 Jeff Herzer SSP/UN 49.16 44.16  5.00  10% 10 0 0 0 0
13 Joel Buck ESP/UN 51.82 45.82  6.00  12% 12 0 0 0 0
14 Tee Thackston CDP/UN 58.68 55.18  3.50  6% 7 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.