| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|---|---|
CDP Unclassified | |||||
| 1 | Chuck Raithel | 64.87 (13) | 45.34(7) | 12.04(3) | 7.49(3) |
| 2 | Elliot Hord | 161.84 (3) | 122.63(0) | 25.99(3) | 13.22(0) |
| 3 | Tee Thackston | 183.68 (16) | 150.25(10) | 24.02(6) | 9.41(0) |
ESP Marksman | |||||
| 1 | Ty Clark | 91.93 (30) | 59.71(15) | 20.14(10) | 12.08(5) |
ESP Unclassified | |||||
| 1 | Alan Jans | 111.45 (19) | 83.83(10) | 22.30(8) | 5.32(1) |
| 2 | Dan Palmer | 135.41 (19) | 103.42(12) | 22.58(5) | 9.41(2) |
| 3 | Joel Buck | 218.07 (51) | 124.61(14) | 71.84(32) | 21.62(5) |
SSP Sharpshooter | |||||
| 1 | Bob Harris | 69.55 (21) | 47.88(13) | 14.13(8) | 7.54(0) |
| 2 | Craig Adams | 70.35 (25) | 46.23(19) | 16.87(6) | 7.25(0) |
| 3 | Joe Mistek | 71.96 (15) | 47.98(10) | 16.15(4) | 7.83(1) |
SSP Unclassified | |||||
| 1 | Michael Hober | 81.29 (13) | 55.03(9) | 17.77(3) | 8.49(1) |
| 2 | Tim Sharp | 97.55 (29) | 62.67(22) | 20.40(6) | 14.48(1) |
| 3 | Joe Allen | 113.02 (30) | 61.50(8) | 24.97(16) | 26.55(6) |
| 4 | JW Dirkse | 116.48 (13) | 82.51(3) | 22.84(10) | 11.13(0) |
| 5 | Scott Roderick | 121.95 (8) | 86.59(2) | 26.26(6) | 9.10(0) |
