Northwest MO Defensive Pistol Club

August 4, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Chuck Raithel CDP/UN 45.34 41.84  3.50  8% 7 0 0 0 0 21.35 20.49
2 Craig Adams SSP/SS 46.23 36.73  9.50  21% 19 0 0 0 0 17.85 18.88
3 Bob Harris SSP/SS 47.88 41.38  6.50  14% 13 0 0 0 0 19.10 22.28
4 Joe Mistek SSP/SS 47.98 42.98  5.00  10% 10 0 0 0 0 16.54 26.44
5 Michael Hober SSP/UN 55.03 50.53  4.50  8% 9 0 0 0 0 25.80 24.73
6 Ty Clark ESP/MM 59.71 52.21  7.50  13% 15 0 0 0 0 28.33 23.88
7 Joe Allen SSP/UN 61.50 57.50  4.00  7% 8 0 0 0 0 21.86 35.64
8 Tim Sharp SSP/UN 62.67 46.67  16.00  26% 22 0 1 0 0 23.75 22.92
9 JW Dirkse SSP/UN 82.51 81.01  1.50  2% 3 0 0 0 0 40.72 40.29
10 Alan Jans ESP/UN 83.83 78.83  5.00  6% 10 0 0 0 0 31.71 47.12
11 Scott Roderick SSP/UN 86.59 85.59  1.00  1% 2 0 0 0 0 36.19 49.40
12 Dan Palmer ESP/UN 103.42 97.42  6.00  6% 12 0 0 0 0 53.83 43.59
13 Elliot Hord CDP/UN 122.63 122.63  0.00  0% 0 0 0 0 0 57.93 64.70
14 Joel Buck ESP/UN 124.61 112.61  12.00  10% 14 0 1 0 0 36.00 76.61
15 Tee Thackston CDP/UN 150.25 145.25  5.00  3% 10 0 0 0 0 63.84 81.41

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Chuck Raithel CDP/UN 12.04 10.54  1.50  12% 3 0 0 0 0 4.51 6.03
2 Bob Harris SSP/SS 14.13 10.13  4.00  28% 8 0 0 0 0 4.06 6.07
3 Joe Mistek SSP/SS 16.15 14.15  2.00  12% 4 0 0 0 0 4.75 9.40
4 Craig Adams SSP/SS 16.87 13.87  3.00  18% 6 0 0 0 0 5.50 8.37
5 Michael Hober SSP/UN 17.77 16.27  1.50  8% 3 0 0 0 0 5.54 10.73
6 Ty Clark ESP/MM 20.14 15.14  5.00  25% 10 0 0 0 0 5.15 9.99
7 Tim Sharp SSP/UN 20.40 17.40  3.00  15% 6 0 0 0 0 7.14 10.26
8 Alan Jans ESP/UN 22.30 18.30  4.00  18% 8 0 0 0 0 8.24 10.06
9 Dan Palmer ESP/UN 22.58 20.08  2.50  11% 5 0 0 0 0 7.55 12.53
10 JW Dirkse SSP/UN 22.84 17.84  5.00  22% 10 0 0 0 0 7.75 10.09
11 Tee Thackston CDP/UN 24.02 21.02  3.00  12% 6 0 0 0 0 9.89 11.13
12 Joe Allen SSP/UN 24.97 16.97  8.00  32% 16 0 0 0 0 6.09 10.88
13 Elliot Hord CDP/UN 25.99 24.49  1.50  6% 3 0 0 0 0 9.28 15.21
14 Scott Roderick SSP/UN 26.26 23.26  3.00  11% 6 0 0 0 0 5.47 17.79
15 Joel Buck ESP/UN 71.84 40.84  31.00  43% 32 0 0 3 0 10.89 29.95

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Alan Jans ESP/UN 5.32 4.82  0.50  9% 1 0 0 0 0 4.82
2 Craig Adams SSP/SS 7.25 7.25  0.00  0% 0 0 0 0 0 7.25
3 Chuck Raithel CDP/UN 7.49 5.99  1.50  20% 3 0 0 0 0 5.99
4 Bob Harris SSP/SS 7.54 7.54  0.00  0% 0 0 0 0 0 7.54
5 Joe Mistek SSP/SS 7.83 7.33  0.50  6% 1 0 0 0 0 7.33
6 Michael Hober SSP/UN 8.49 7.99  0.50  6% 1 0 0 0 0 7.99
7 Scott Roderick SSP/UN 9.10 9.10  0.00  0% 0 0 0 0 0 9.10
8 Tee Thackston CDP/UN 9.41 9.41  0.00  0% 0 0 0 0 0 9.41
(tie) Dan Palmer ESP/UN 9.41 8.41  1.00  11% 2 0 0 0 0 8.41
10 JW Dirkse SSP/UN 11.13 11.13  0.00  0% 0 0 0 0 0 11.13
11 Ty Clark ESP/MM 12.08 9.58  2.50  21% 5 0 0 0 0 9.58
12 Elliot Hord CDP/UN 13.22 13.22  0.00  0% 0 0 0 0 0 13.22
13 Tim Sharp SSP/UN 14.48 8.98  5.50  38% 1 0 1 0 0 8.98
14 Joel Buck ESP/UN 21.62 14.12  7.50  35% 5 0 1 0 0 14.12
15 Joe Allen SSP/UN 26.55 23.55  3.00  11% 6 0 0 0 0 23.55

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.