Northwest MO Defensive Pistol Club

August 18, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joe Mistek SSP/SS 18.27 16.27  2.00  11% 4 0 0 0 0
2 Bob Harris SSP/SS 22.41 19.91  2.50  11% 5 0 0 0 0
3 Jonathan Cowen SSP/SS 28.17 19.17  9.00  32% 18 0 0 0 0
4 Craig Adams SSP/SS 28.50 22.00  6.50  23% 13 0 0 0 0
5 Michael Hober SSP/UN 29.43 19.43  10.00  34% 10 0 1 0 0
6 Drew Lamison SSP/UN 30.36 18.86  11.50  38% 23 0 0 0 0
7 Alan Jans ESP/UN 33.77 24.77  9.00  27% 8 0 1 0 0
8 Dan Palmer ESP/UN 36.30 31.30  5.00  14% 10 0 0 0 0
9 Jeff Roderick SSP/UN 37.41 25.41  12.00  32% 14 0 1 0 0
10 JW Dirkse SSP/UN 39.19 26.69  12.50  32% 25 0 0 0 0
11 Elliot Hord CDP/UN 39.81 33.31  6.50  16% 13 0 0 0 0
12 Scott Roderick SSP/UN 59.74 43.74  16.00  27% 22 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Drew Lamison SSP/UN 29.94 23.44  6.50  22% 13 0 0 0 0
2 Michael Hober SSP/UN 31.28 29.28  2.00  6% 4 0 0 0 0
3 Joe Mistek SSP/SS 33.00 25.50  7.50  23% 15 0 0 0 0
4 Jonathan Cowen SSP/SS 33.26 30.26  3.00  9% 0 1 0 0 0
5 Craig Adams SSP/SS 36.33 33.33  3.00  8% 0 1 0 0 0
6 JW Dirkse SSP/UN 40.46 33.96  6.50  16% 13 0 0 0 0
7 Bob Harris SSP/SS 41.09 38.59  2.50  6% 5 0 0 0 0
8 Dan Palmer ESP/UN 51.77 39.77  12.00  23% 24 0 0 0 0
9 Alan Jans ESP/UN 57.06 52.56  4.50  8% 3 1 0 0 0
10 Elliot Hord CDP/UN 58.32 55.82  2.50  4% 5 0 0 0 0
11 Jeff Roderick SSP/UN 60.40 56.90  3.50  6% 7 0 0 0 0
12 Scott Roderick SSP/UN 76.22 72.22  4.00  5% 8 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Craig Adams SSP/SS 26.07 25.57  0.50  2% 1 0 0 0 0
2 Joe Mistek SSP/SS 26.93 24.93  2.00  7% 4 0 0 0 0
3 Bob Harris SSP/SS 26.98 23.98  3.00  11% 6 0 0 0 0
4 Jonathan Cowen SSP/SS 28.84 27.34  1.50  5% 3 0 0 0 0
5 Michael Hober SSP/UN 30.67 28.17  2.50  8% 5 0 0 0 0
6 Drew Lamison SSP/UN 31.13 30.13  1.00  3% 2 0 0 0 0
7 JW Dirkse SSP/UN 39.68 39.68  0.00  0% 0 0 0 0 0
8 Alan Jans ESP/UN 43.69 42.19  1.50  3% 3 0 0 0 0
9 Jeff Roderick SSP/UN 56.77 50.77  6.00  11% 12 0 0 0 0
10 Elliot Hord CDP/UN 64.83 64.83  0.00  0% 0 0 0 0 0
11 Dan Palmer ESP/UN 75.57 70.57  5.00  7% 10 0 0 0 0
12 Scott Roderick SSP/UN 78.84 78.34  0.50  1% 1 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jonathan Cowen SSP/SS 6.86 5.36  1.50  22% 3 0 0 0 0
2 Drew Lamison SSP/UN 8.50 7.50  1.00  12% 2 0 0 0 0
3 Bob Harris SSP/SS 9.52 7.02  2.50  26% 5 0 0 0 0
4 Michael Hober SSP/UN 9.60 8.60  1.00  10% 2 0 0 0 0
5 JW Dirkse SSP/UN 9.87 8.87  1.00  10% 2 0 0 0 0
6 Joe Mistek SSP/SS 10.83 5.33  5.50  51% 11 0 0 0 0
7 Alan Jans ESP/UN 11.41 10.91  0.50  4% 1 0 0 0 0
8 Craig Adams SSP/SS 12.30 10.80  1.50  12% 3 0 0 0 0
9 Dan Palmer ESP/UN 14.97 13.97  1.00  7% 2 0 0 0 0
10 Jeff Roderick SSP/UN 15.52 12.52  3.00  19% 6 0 0 0 0
11 Elliot Hord CDP/UN 19.58 19.58  0.00  0% 0 0 0 0 0
12 Scott Roderick SSP/UN 20.27 16.27  4.00  20% 8 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Drew Lamison SSP/UN 22.20 15.20  7.00  32% 4 0 1 0 0
2 Bob Harris SSP/SS 25.60 22.10  3.50  14% 7 0 0 0 0
3 Jonathan Cowen SSP/SS 26.97 21.97  5.00  19% 0 0 1 0 0
4 Michael Hober SSP/UN 32.05 26.55  5.50  17% 1 0 1 0 0
5 Joe Mistek SSP/SS 32.44 23.44  9.00  28% 8 0 1 0 0
6 Dan Palmer ESP/UN 34.92 28.42  6.50  19% 3 0 1 0 0
7 Elliot Hord CDP/UN 36.55 30.55  6.00  16% 2 0 1 0 0
8 JW Dirkse SSP/UN 37.09 37.09  0.00  0% 0 0 0 0 0
9 Craig Adams SSP/SS 39.36 33.36  6.00  15% 2 0 1 0 0
10 Jeff Roderick SSP/UN 40.29 40.29  0.00  0% 0 0 0 0 0
11 Alan Jans ESP/UN 47.22 36.22  11.00  23% 6 1 1 0 0
12 Scott Roderick SSP/UN 60.07 55.07  5.00  8% 0 0 1 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Drew Lamison SSP/UN 18.95 12.95  6.00  32% 12 0 0 0 0
2 Joe Mistek SSP/SS 20.02 16.52  3.50  17% 7 0 0 0 0
3 Michael Hober SSP/UN 22.37 19.87  2.50  11% 5 0 0 0 0
4 Bob Harris SSP/SS 22.66 20.16  2.50  11% 5 0 0 0 0
5 Jonathan Cowen SSP/SS 24.87 24.87  0.00  0% 0 0 0 0 0
6 Jeff Roderick SSP/UN 29.44 27.94  1.50  5% 3 0 0 0 0
7 Alan Jans ESP/UN 31.07 30.07  1.00  3% 2 0 0 0 0
8 Craig Adams SSP/SS 33.32 32.32  1.00  3% 2 0 0 0 0
9 Dan Palmer ESP/UN 35.93 28.43  7.50  21% 5 0 1 0 0
10 Elliot Hord CDP/UN 36.39 36.39  0.00  0% 0 0 0 0 0
11 JW Dirkse SSP/UN 36.95 36.45  0.50  1% 1 0 0 0 0
12 Scott Roderick SSP/UN 41.09 40.59  0.50  1% 1 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.