Northwest MO Defensive Pistol Club

September 1, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joe Mistek SSP/SS 24.32 17.32  7.00  29% 14 0 0 0 0
2 Bob Harris SSP/SS 25.36 22.36  3.00  12% 6 0 0 0 0
3 Michael Hober SSP/UN 28.17 18.67  9.50  34% 13 1 0 0 0
4 Elliot Hord CDP/UN 32.60 29.60  3.00  9% 6 0 0 0 0
5 Tim Sharp SSP/UN 37.37 30.87  6.50  17% 13 0 0 0 0
6 George Chandler SSR/UN 41.00 29.50  11.50  28% 23 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bob Harris SSP/SS 32.76 32.76  0.00  0% 0 0 0 0 0
2 Joe Mistek SSP/SS 40.66 40.66  0.00  0% 0 0 0 0 0
3 Michael Hober SSP/UN 50.48 39.48  11.00  22% 2 0 2 0 0
4 Elliot Hord CDP/UN 59.46 58.96  0.50  1% 1 0 0 0 0
5 Tim Sharp SSP/UN 68.88 68.38  0.50  1% 1 0 0 0 0
6 George Chandler SSR/UN 108.55 100.05  8.50  8% 7 0 0 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joe Mistek SSP/SS 15.88 14.88  1.00  6% 2 0 0 0 0
2 Michael Hober SSP/UN 20.90 14.90  6.00  29% 12 0 0 0 0
3 Bob Harris SSP/SS 22.61 18.11  4.50  20% 3 1 0 0 0
4 George Chandler SSR/UN 32.03 28.03  4.00  12% 8 0 0 0 0
5 Tim Sharp SSP/UN 32.30 20.80  11.50  36% 13 0 1 0 0
6 Elliot Hord CDP/UN 35.62 32.62  3.00  8% 6 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bob Harris SSP/SS 41.51 39.51  2.00  5% 4 0 0 0 0
2 Joe Mistek SSP/SS 50.42 47.92  2.50  5% 5 0 0 0 0
3 Michael Hober SSP/UN 63.94 52.94  11.00  17% 2 0 2 0 0
4 Tim Sharp SSP/UN 70.69 66.69  4.00  6% 8 0 0 0 0
5 Elliot Hord CDP/UN 71.23 65.73  5.50  8% 1 0 1 0 0
6 George Chandler SSR/UN 137.08 134.08  3.00  2% 6 0 0 0 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joe Mistek SSP/SS 7.70 4.20  3.50  45% 7 0 0 0 0
2 Michael Hober SSP/UN 8.49 5.49  3.00  35% 6 0 0 0 0
3 Tim Sharp SSP/UN 9.47 7.97  1.50  16% 3 0 0 0 0
4 Elliot Hord CDP/UN 9.48 9.48  0.00  0% 0 0 0 0 0
5 George Chandler SSR/UN 12.39 6.39  6.00  48% 12 0 0 0 0
6 Bob Harris SSP/SS 19.24 3.74  15.50  81% 15 1 1 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.