| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | Joe Allen | 173.40 (25) | 27.47(7) | 40.87(3) | 26.30(3) | 78.76(12) |
ESP Marksman | ||||||
| 1 | Gene Werner | 146.35 (20) | 22.04(3) | 41.88(7) | 35.71(9) | 46.72(1) |
ESP Unclassified | ||||||
| 1 | Alan Jans | 151.37 (28) | 24.69(5) | 36.42(13) | 32.41(2) | 57.85(8) |
| 2 | Dan Palmer | 184.82 (41) | 30.17(8) | 42.73(9) | 39.91(17) | 72.01(7) |
SSP Sharpshooter | ||||||
| 1 | Craig Adams | 104.30 (20) | 20.66(0) | 26.75(6) | 32.42(12) | 24.47(2) |
| 2 | Michael Hober | 124.14 (22) | 22.82(8) | 32.96(8) | 25.01(3) | 43.35(3) |
SSP Marksman | ||||||
| 1 | Tim Sharp | 148.31 (32) | 25.92(8) | 34.66(5) | 33.45(12) | 54.28(7) |
SSP Unclassified | ||||||
| 1 | Steve Peak | 89.97 (19) | 12.39(0) | 26.83(9) | 17.16(10) | 33.59(0) |
| 2 | JW Dirkse | 125.69 (11) | 24.59(2) | 34.00(2) | 28.41(7) | 38.69(0) |
| 3 | Brian Trickey | 129.21 (27) | 22.13(9) | 40.62(11) | 19.72(3) | 46.74(4) |
| 4 | Arizona West | 142.45 (27) | 25.02(7) | 44.92(4) | 26.64(8) | 45.87(8) |
| 5 | Donnie Perry | 235.55 (54) | 48.01(21) | 76.83(16) | 38.26(6) | 72.45(11) |
| 6 | Mark Voyger | 236.02 (23) | 38.43(5) | 75.00(3) | 57.15(10) | 65.44(5) |
