Northwest MO Defensive Pistol Club

September 15, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Steve Peak SSP/UN 12.39 12.39  0.00  0% 0 0 0 0 0
2 Craig Adams SSP/SS 20.66 20.66  0.00  0% 0 0 0 0 0
3 Gene Werner ESP/MM 22.04 20.54  1.50  7% 3 0 0 0 0
4 Brian Trickey SSP/UN 22.13 17.63  4.50  20% 9 0 0 0 0
5 Michael Hober SSP/SS 22.82 18.82  4.00  18% 8 0 0 0 0
6 JW Dirkse SSP/UN 24.59 23.59  1.00  4% 2 0 0 0 0
7 Alan Jans ESP/UN 24.69 22.19  2.50  10% 5 0 0 0 0
8 Arizona West SSP/UN 25.02 21.52  3.50  14% 7 0 0 0 0
9 Tim Sharp SSP/MM 25.92 21.92  4.00  15% 8 0 0 0 0
10 Joe Allen CDP/SS 27.47 23.97  3.50  13% 7 0 0 0 0
11 Dan Palmer ESP/UN 30.17 26.17  4.00  13% 8 0 0 0 0
12 Mark Voyger SSP/UN 38.43 35.93  2.50  7% 5 0 0 0 0
13 Donnie Perry SSP/UN 48.01 32.51  15.50  32% 21 0 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Craig Adams SSP/SS 26.75 23.75  3.00  11% 6 0 0 0 0
2 Steve Peak SSP/UN 26.83 22.33  4.50  17% 9 0 0 0 0
3 Michael Hober SSP/SS 32.96 28.96  4.00  12% 8 0 0 0 0
4 JW Dirkse SSP/UN 34.00 33.00  1.00  3% 2 0 0 0 0
5 Tim Sharp SSP/MM 34.66 32.16  2.50  7% 5 0 0 0 0
6 Alan Jans ESP/UN 36.42 29.92  6.50  18% 13 0 0 0 0
7 Brian Trickey SSP/UN 40.62 22.12  18.50  46% 11 1 1 1 0
8 Joe Allen CDP/SS 40.87 39.37  1.50  4% 3 0 0 0 0
9 Gene Werner ESP/MM 41.88 38.38  3.50  8% 7 0 0 0 0
10 Dan Palmer ESP/UN 42.73 33.23  9.50  22% 9 0 0 1 0
11 Arizona West SSP/UN 44.92 42.92  2.00  4% 4 0 0 0 0
12 Mark Voyger SSP/UN 75.00 73.50  1.50  2% 3 0 0 0 0
13 Donnie Perry SSP/UN 76.83 63.83  13.00  17% 16 0 0 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Steve Peak SSP/UN 17.16 9.16  8.00  47% 10 1 0 0 0
2 Brian Trickey SSP/UN 19.72 18.22  1.50  8% 3 0 0 0 0
3 Michael Hober SSP/SS 25.01 18.51  6.50  26% 3 0 1 0 0
4 Joe Allen CDP/SS 26.30 24.80  1.50  6% 3 0 0 0 0
5 Arizona West SSP/UN 26.64 22.64  4.00  15% 8 0 0 0 0
6 JW Dirkse SSP/UN 28.41 24.91  3.50  12% 7 0 0 0 0
7 Alan Jans ESP/UN 32.41 31.41  1.00  3% 2 0 0 0 0
8 Craig Adams SSP/SS 32.42 26.42  6.00  19% 12 0 0 0 0
9 Tim Sharp SSP/MM 33.45 22.45  11.00  33% 12 0 0 1 0
10 Gene Werner ESP/MM 35.71 31.21  4.50  13% 9 0 0 0 0
11 Donnie Perry SSP/UN 38.26 35.26  3.00  8% 6 0 0 0 0
12 Dan Palmer ESP/UN 39.91 26.41  13.50  34% 17 0 0 1 0
13 Mark Voyger SSP/UN 57.15 47.15  10.00  17% 10 0 1 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Craig Adams SSP/SS 24.47 23.47  1.00  4% 2 0 0 0 0
2 Steve Peak SSP/UN 33.59 28.59  5.00  15% 0 0 1 0 0
3 JW Dirkse SSP/UN 38.69 38.69  0.00  0% 0 0 0 0 0
4 Michael Hober SSP/SS 43.35 31.85  11.50  27% 3 0 2 0 0
5 Arizona West SSP/UN 45.87 41.87  4.00  9% 8 0 0 0 0
6 Gene Werner ESP/MM 46.72 41.22  5.50  12% 1 0 1 0 0
7 Brian Trickey SSP/UN 46.74 39.74  7.00  15% 4 0 1 0 0
8 Tim Sharp SSP/MM 54.28 40.78  13.50  25% 7 0 2 0 0
9 Alan Jans ESP/UN 57.85 43.85  14.00  24% 8 0 2 0 0
10 Mark Voyger SSP/UN 65.44 57.94  7.50  11% 5 0 1 0 0
11 Dan Palmer ESP/UN 72.01 63.51  8.50  12% 7 0 1 0 0
12 Donnie Perry SSP/UN 72.45 56.95  15.50  21% 11 0 1 1 0
13 Joe Allen CDP/SS 78.76 62.76  16.00  20% 12 0 1 1 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.