NWMO DPC Postal Match

October 3, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Joe Mistek SSP/SS 25.74 24.74  1.00  4% 2 0 0 0 0 13.90 3.88 6.96
2 Bob Harris SSP/SS 28.16 27.66  0.50  2% 1 0 0 0 0 15.61 4.49 7.56
3 Joe Allen CDP/SS 29.14 28.64  0.50  2% 1 0 0 0 0 16.26 4.74 7.64
4 Michael Hober SSP/SS 29.60 29.10  0.50  2% 1 0 0 0 0 17.16 4.56 7.38
5 Craig Adams ESP/MM 30.74 28.24  2.50  8% 5 0 0 0 0 16.11 4.90 7.23
6 Gene Werner ESP/MM 32.82 28.82  4.00  12% 8 0 0 0 0 17.20 4.24 7.38
7 Elliot Hord CDP/NV 32.88 28.38  4.50  14% 9 0 0 0 0 16.99 3.57 7.82
8 Craig Adams SSP/SS 34.56 29.06  5.50  16% 11 0 0 0 0 16.67 5.60 6.79
9 Drew Lamison SSP/SS 35.17 25.67  9.50  27% 19 0 0 0 0 16.64 3.92 5.11
10 Tim Sharp SSP/MM 35.64 28.14  7.50  21% 9 1 0 0 0 16.38 4.90 6.86
11 Thomas Elliott SSP/MM 36.50 27.50  9.00  25% 12 1 0 0 0 15.54 4.71 7.25
12 George Chandler SSR/NV 49.91 47.41  2.50  5% 5 0 0 0 0 26.13 6.82 14.46

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Craig Adams SSP/SS 14.55 13.55  1.00  7% 2 0 0 0 0 13.55
2 Joe Mistek SSP/SS 14.79 11.79  3.00  20% 6 0 0 0 0 11.79
3 Bob Harris SSP/SS 14.88 11.88  3.00  20% 0 1 0 0 0 11.88
4 Michael Hober SSP/SS 15.64 13.64  2.00  13% 4 0 0 0 0 13.64
5 Craig Adams ESP/MM 15.81 14.31  1.50  9% 3 0 0 0 0 14.31
6 Gene Werner ESP/MM 15.99 14.49  1.50  9% 3 0 0 0 0 14.49
7 Tim Sharp SSP/MM 17.05 16.55  0.50  3% 1 0 0 0 0 16.55
8 Thomas Elliott SSP/MM 18.99 14.99  4.00  21% 8 0 0 0 0 14.99
9 Elliot Hord CDP/NV 20.50 16.50  4.00  20% 8 0 0 0 0 16.50
10 Joe Allen CDP/SS 21.05 15.55  5.50  26% 11 0 0 0 0 15.55
11 Drew Lamison SSP/SS 23.67 18.17  5.50  23% 11 0 0 0 0 18.17
12 George Chandler SSR/NV 31.06 26.56  4.50  14% 3 1 0 0 0 26.56

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Craig Adams ESP/MM 21.17 17.67  3.50  17% 7 0 0 0 0 17.67
2 Craig Adams SSP/SS 21.74 19.24  2.50  11% 5 0 0 0 0 19.24
3 Bob Harris SSP/SS 22.63 20.13  2.50  11% 5 0 0 0 0 20.13
4 Joe Allen CDP/SS 26.20 17.70  8.50  32% 7 0 1 0 0 17.70
5 Joe Mistek SSP/SS 26.48 17.98  8.50  32% 17 0 0 0 0 17.98
6 Elliot Hord CDP/NV 28.40 28.40  0.00  0% 0 0 0 0 0 28.40
7 Tim Sharp SSP/MM 28.79 27.29  1.50  5% 3 0 0 0 0 27.29
8 Thomas Elliott SSP/MM 29.31 24.81  4.50  15% 9 0 0 0 0 24.81
9 Gene Werner ESP/MM 31.29 29.79  1.50  5% 3 0 0 0 0 29.79
10 Michael Hober SSP/SS 34.89 20.39  14.50  42% 19 0 0 1 0 20.39
11 Drew Lamison SSP/SS 40.78 26.28  14.50  36% 9 0 1 1 0 26.28
12 George Chandler SSR/NV 55.88 51.88  4.00  7% 8 0 0 0 0 51.88

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Bob Harris SSP/SS 6.47 6.47  0.00  0% 0 0 0 0 0 6.47
2 Craig Adams ESP/MM 6.79 6.79  0.00  0% 0 0 0 0 0 6.79
3 Craig Adams SSP/SS 7.32 6.32  1.00  14% 2 0 0 0 0 6.32
4 Gene Werner ESP/MM 7.62 7.12  0.50  7% 1 0 0 0 0 7.12
5 Michael Hober SSP/SS 7.77 6.77  1.00  13% 2 0 0 0 0 6.77
6 Joe Mistek SSP/SS 8.65 6.65  2.00  23% 4 0 0 0 0 6.65
7 Thomas Elliott SSP/MM 9.04 7.04  2.00  22% 4 0 0 0 0 7.04
8 Tim Sharp SSP/MM 9.18 9.18  0.00  0% 0 0 0 0 0 9.18
9 Drew Lamison SSP/SS 9.95 5.45  4.50  45% 9 0 0 0 0 5.45
10 Elliot Hord CDP/NV 10.52 10.02  0.50  5% 1 0 0 0 0 10.02
11 Joe Allen CDP/SS 13.80 7.80  6.00  43% 12 0 0 0 0 7.80
12 George Chandler SSR/NV 15.91 15.41  0.50  3% 1 0 0 0 0 15.41

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.