| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||
| 1 | Joe Allen | 211.61 (49) | 27.69(5) | 46.07(14) | 31.43(4) | 30.27(15) | 45.71(11) | 30.44(0) |
CDP Novice | ||||||||
| 1 | Elliot Hord | 201.73 (14) | 38.81(8) | 38.52(2) | 21.75(0) | 36.24(3) | 37.11(1) | 29.30(0) |
ESP Unclassified | ||||||||
| 1 | Dan Palmer | 218.72 (40) | 22.45(10) | 46.00(2) | 28.25(3) | 30.17(15) | 67.35(9) | 24.50(1) |
| 2 | Alan Jans | 232.35 (83) | 25.44(7) | 47.28(15) | 36.51(9) | 44.21(30) | 42.00(19) | 36.91(3) |
| 3 | Jacob Tichenor | 247.75 (80) | 36.80(14) | 71.39(19) | 35.63(12) | 31.57(26) | 43.82(1) | 28.54(8) |
SSP Sharpshooter | ||||||||
| 1 | Joe Mistek | 132.58 (17) | 16.37(6) | 28.17(6) | 17.60(2) | 17.72(0) | 38.04(3) | 14.68(0) |
| 2 | Craig Adams | 132.94 (29) | 23.32(12) | 26.79(3) | 20.14(1) | 26.80(10) | 21.44(2) | 14.45(1) |
| 3 | Bob Harris | 160.69 (48) | 24.98(6) | 27.12(2) | 21.32(7) | 38.69(20) | 33.23(7) | 15.35(6) |
| 4 | Michael Hober | 175.11 (42) | 22.60(7) | 30.04(5) | 37.51(9) | 18.99(8) | 40.30(13) | 25.67(0) |
SSP Unclassified | ||||||||
| 1 | Steve Peak | 155.64 (46) | 19.06(6) | 27.79(9) | 31.44(6) | 15.49(7) | 43.22(18) | 18.64(0) |
| 2 | Arizona West | 190.01 (41) | 28.75(11) | 36.00(2) | 28.18(3) | 33.07(13) | 38.01(5) | 26.00(7) |
| 3 | Mark Voyger | 217.81 (50) | 26.98(5) | 49.84(16) | 26.41(1) | 40.07(24) | 20.69(0) | 53.82(4) |
| 4 | Donnie Perry | 318.77 (46) | 45.74(18) | 70.72(2) | 40.27(2) | 37.24(9) | 54.90(6) | 69.90(9) |
