Northwest MO Defensive Pistol Club

October 6, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joe Mistek SSP/SS 16.37 13.37  3.00  18% 6 0 0 0 0
2 Steve Peak SSP/UN 19.06 16.06  3.00  16% 6 0 0 0 0
3 Dan Palmer ESP/UN 22.45 17.45  5.00  22% 10 0 0 0 0
4 Michael Hober SSP/SS 22.60 19.10  3.50  15% 7 0 0 0 0
5 Craig Adams SSP/SS 23.32 17.32  6.00  26% 12 0 0 0 0
6 Bob Harris SSP/SS 24.98 18.98  6.00  24% 6 1 0 0 0
7 Alan Jans ESP/UN 25.44 21.94  3.50  14% 7 0 0 0 0
8 Mark Voyger SSP/UN 26.98 24.48  2.50  9% 5 0 0 0 0
9 Joe Allen CDP/SS 27.69 25.19  2.50  9% 5 0 0 0 0
10 Arizona West SSP/UN 28.75 23.25  5.50  19% 11 0 0 0 0
11 Jacob Tichenor ESP/UN 36.80 19.80  17.00  46% 14 0 1 1 0
12 Elliot Hord CDP/NV 38.81 34.81  4.00  10% 8 0 0 0 0
13 Donnie Perry SSP/UN 45.74 31.74  14.00  31% 18 0 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Craig Adams SSP/SS 26.79 25.29  1.50  6% 3 0 0 0 0
2 Bob Harris SSP/SS 27.12 26.12  1.00  4% 2 0 0 0 0
3 Steve Peak SSP/UN 27.79 23.29  4.50  16% 9 0 0 0 0
4 Joe Mistek SSP/SS 28.17 25.17  3.00  11% 6 0 0 0 0
5 Michael Hober SSP/SS 30.04 22.54  7.50  25% 5 0 1 0 0
6 Arizona West SSP/UN 36.00 35.00  1.00  3% 2 0 0 0 0
7 Elliot Hord CDP/NV 38.52 37.52  1.00  3% 2 0 0 0 0
8 Dan Palmer ESP/UN 46.00 40.00  6.00  13% 2 0 1 0 0
9 Joe Allen CDP/SS 46.07 34.07  12.00  26% 14 0 1 0 0
10 Alan Jans ESP/UN 47.28 34.78  12.50  26% 15 0 0 1 0
11 Mark Voyger SSP/UN 49.84 41.84  8.00  16% 16 0 0 0 0
12 Donnie Perry SSP/UN 70.72 59.72  11.00  16% 2 0 2 0 0
13 Jacob Tichenor ESP/UN 71.39 61.89  9.50  13% 19 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joe Mistek SSP/SS 17.60 16.60  1.00  6% 2 0 0 0 0
2 Craig Adams SSP/SS 20.14 19.64  0.50  2% 1 0 0 0 0
3 Bob Harris SSP/SS 21.32 17.82  3.50  16% 7 0 0 0 0
4 Elliot Hord CDP/NV 21.75 21.75  0.00  0% 0 0 0 0 0
5 Mark Voyger SSP/UN 26.41 25.91  0.50  2% 1 0 0 0 0
6 Arizona West SSP/UN 28.18 26.68  1.50  5% 3 0 0 0 0
7 Dan Palmer ESP/UN 28.25 26.75  1.50  5% 3 0 0 0 0
8 Joe Allen CDP/SS 31.43 29.43  2.00  6% 4 0 0 0 0
9 Steve Peak SSP/UN 31.44 23.44  8.00  25% 6 0 1 0 0
10 Jacob Tichenor ESP/UN 35.63 29.63  6.00  17% 12 0 0 0 0
11 Alan Jans ESP/UN 36.51 27.01  9.50  26% 9 0 0 1 0
12 Michael Hober SSP/SS 37.51 23.01  14.50  39% 9 0 1 1 0
13 Donnie Perry SSP/UN 40.27 39.27  1.00  2% 2 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Steve Peak SSP/UN 15.49 11.99  3.50  23% 7 0 0 0 0
2 Joe Mistek SSP/SS 17.72 17.72  0.00  0% 0 0 0 0 0
3 Michael Hober SSP/SS 18.99 14.99  4.00  21% 8 0 0 0 0
4 Craig Adams SSP/SS 26.80 21.80  5.00  19% 10 0 0 0 0
5 Dan Palmer ESP/UN 30.17 22.67  7.50  25% 15 0 0 0 0
6 Joe Allen CDP/SS 30.27 17.77  12.50  41% 15 0 1 0 0
7 Jacob Tichenor ESP/UN 31.57 18.57  13.00  41% 26 0 0 0 0
8 Arizona West SSP/UN 33.07 21.57  11.50  35% 13 0 1 0 0
9 Elliot Hord CDP/NV 36.24 29.74  6.50  18% 3 0 1 0 0
10 Donnie Perry SSP/UN 37.24 32.74  4.50  12% 9 0 0 0 0
11 Bob Harris SSP/SS 38.69 28.69  10.00  26% 20 0 0 0 0
12 Mark Voyger SSP/UN 40.07 28.07  12.00  30% 24 0 0 0 0
13 Alan Jans ESP/UN 44.21 24.21  20.00  45% 30 0 1 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mark Voyger SSP/UN 20.69 20.69  0.00  0% 0 0 0 0 0
2 Craig Adams SSP/SS 21.44 20.44  1.00  5% 2 0 0 0 0
3 Bob Harris SSP/SS 33.23 24.73  8.50  26% 7 0 1 0 0
4 Elliot Hord CDP/NV 37.11 36.61  0.50  1% 1 0 0 0 0
5 Arizona West SSP/UN 38.01 35.51  2.50  7% 5 0 0 0 0
6 Joe Mistek SSP/SS 38.04 36.54  1.50  4% 3 0 0 0 0
7 Michael Hober SSP/SS 40.30 28.80  11.50  29% 13 0 1 0 0
8 Alan Jans ESP/UN 42.00 22.50  19.50  46% 19 0 0 2 0
9 Steve Peak SSP/UN 43.22 24.22  19.00  44% 18 0 1 1 0
10 Jacob Tichenor ESP/UN 43.82 43.32  0.50  1% 1 0 0 0 0
11 Joe Allen CDP/SS 45.71 40.21  5.50  12% 11 0 0 0 0
12 Donnie Perry SSP/UN 54.90 51.90  3.00  5% 6 0 0 0 0
13 Dan Palmer ESP/UN 67.35 52.85  14.50  22% 9 0 2 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Craig Adams SSP/SS 14.45 13.95  0.50  3% 1 0 0 0 0
2 Joe Mistek SSP/SS 14.68 14.68  0.00  0% 0 0 0 0 0
3 Bob Harris SSP/SS 15.35 12.35  3.00  20% 6 0 0 0 0
4 Steve Peak SSP/UN 18.64 18.64  0.00  0% 0 0 0 0 0
5 Dan Palmer ESP/UN 24.50 24.00  0.50  2% 1 0 0 0 0
6 Michael Hober SSP/SS 25.67 25.67  0.00  0% 0 0 0 0 0
7 Arizona West SSP/UN 26.00 22.50  3.50  13% 7 0 0 0 0
8 Jacob Tichenor ESP/UN 28.54 24.54  4.00  14% 8 0 0 0 0
9 Elliot Hord CDP/NV 29.30 29.30  0.00  0% 0 0 0 0 0
10 Joe Allen CDP/SS 30.44 30.44  0.00  0% 0 0 0 0 0
11 Alan Jans ESP/UN 36.91 30.41  6.50  18% 3 0 1 0 0
12 Mark Voyger SSP/UN 53.82 46.82  7.00  13% 4 0 1 0 0
13 Donnie Perry SSP/UN 69.90 55.40  14.50  21% 9 0 2 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.