| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|
CDP Unclassified | ||||||||
| 1 | Chuck Raithel | 102.98 (30) | 8.65(4) | 20.07(8) | 30.22(1) | 9.10(8) | 6.92(1) | 28.02(8) |
| Spencer Warren | INC | 15.83(3) | 37.72(11) | 62.44(9) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Marksman | ||||||||
| 1 | Craig Adams | 116.70 (34) | 10.69(2) | 18.02(9) | 30.95(3) | 9.68(5) | 7.82(0) | 39.54(15) |
ESP Unclassified | ||||||||
| 1 | Alan Jans | 164.89 (35) | 15.15(1) | 26.77(9) | 45.17(2) | 15.37(14) | 12.95(1) | 49.48(8) |
| James Horton | INC | 21.47(8) | 80.84(30) | 86.36(24) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Sharpshooter | ||||||||
| 1 | Bob Harris | 122.71 (25) | 15.08(2) | 16.16(6) | 43.37(5) | 9.46(5) | 6.78(1) | 31.86(6) |
| 2 | Joe Mistek | 127.78 (39) | 13.49(7) | 18.77(9) | 38.95(5) | 9.86(6) | 8.98(2) | 37.73(10) |
| 3 | Michael Hober | 139.33 (39) | 17.93(6) | 21.76(10) | 38.27(4) | 12.83(10) | 9.21(1) | 39.33(8) |
SSP Marksman | ||||||||
| 1 | Tim Sharp | 179.90 (44) | 14.60(2) | 32.10(11) | 57.54(11) | 11.70(2) | 8.85(2) | 55.11(16) |
SSP Unclassified | ||||||||
| 1 | Tom Short | 139.40 (20) | 12.73(1) | 22.16(6) | 45.56(4) | 14.67(6) | 8.71(0) | 35.57(3) |
| 2 | Mark Voyger | 142.90 (40) | 15.57(3) | 25.22(3) | 31.70(5) | 12.54(7) | 14.78(16) | 43.09(6) |
| 3 | JW Dirkse | 167.28 (29) | 16.51(0) | 22.15(5) | 51.29(3) | 11.27(4) | 14.92(15) | 51.14(2) |
| 4 | Gary McMullin | 192.29 (22) | 22.01(0) | 36.38(4) | 44.07(1) | 16.15(1) | 14.00(0) | 59.68(16) |
| Will Van DerMolen | INC | 22.05(3) | 50.31(14) | 55.23(3) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSR Novice | ||||||||
| 1 | George Chandler | 246.23 (54) | 13.53(7) | 37.13(8) | 89.86(14) | 17.89(4) | 16.37(7) | 71.45(14) |
