Northwest MO Defensive Pistol Club

October 20, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chuck Raithel CDP/UN 8.65 6.65  2.00  23% 4 0 0 0 0
2 Craig Adams ESP/MM 10.69 9.69  1.00  9% 2 0 0 0 0
3 Tom Short SSP/UN 12.73 12.23  0.50  4% 1 0 0 0 0
4 Joe Mistek SSP/SS 13.49 9.99  3.50  26% 7 0 0 0 0
5 George Chandler SSR/NV 13.53 10.03  3.50  26% 7 0 0 0 0
6 Tim Sharp SSP/MM 14.60 8.60  6.00  41% 2 0 1 0 0
7 Bob Harris SSP/SS 15.08 9.08  6.00  40% 2 0 1 0 0
8 Alan Jans ESP/UN 15.15 14.65  0.50  3% 1 0 0 0 0
9 Mark Voyger SSP/UN 15.57 14.07  1.50  10% 3 0 0 0 0
10 Spencer Warren CDP/UN 15.83 14.33  1.50  9% 3 0 0 0 0
11 JW Dirkse SSP/UN 16.51 11.51  5.00  30% 0 0 1 0 0
12 Michael Hober SSP/SS 17.93 9.93  8.00  45% 6 0 1 0 0
13 James Horton ESP/UN 21.47 12.47  9.00  42% 8 0 1 0 0
14 Gary McMullin SSP/UN 22.01 22.01  0.00  0% 0 0 0 0 0
15 Will Van DerMolen SSP/UN 22.05 15.55  6.50  29% 3 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bob Harris SSP/SS 16.16 13.16  3.00  19% 6 0 0 0 0
2 Craig Adams ESP/MM 18.02 13.52  4.50  25% 9 0 0 0 0
3 Joe Mistek SSP/SS 18.77 14.27  4.50  24% 9 0 0 0 0
4 Chuck Raithel CDP/UN 20.07 16.07  4.00  20% 8 0 0 0 0
5 Michael Hober SSP/SS 21.76 16.76  5.00  23% 10 0 0 0 0
6 JW Dirkse SSP/UN 22.15 19.65  2.50  11% 5 0 0 0 0
7 Tom Short SSP/UN 22.16 19.16  3.00  14% 6 0 0 0 0
8 Mark Voyger SSP/UN 25.22 23.72  1.50  6% 3 0 0 0 0
9 Alan Jans ESP/UN 26.77 22.27  4.50  17% 9 0 0 0 0
10 Tim Sharp SSP/MM 32.10 21.60  10.50  33% 11 0 1 0 0
11 Gary McMullin SSP/UN 36.38 29.38  7.00  19% 4 0 1 0 0
12 George Chandler SSR/NV 37.13 33.13  4.00  11% 8 0 0 0 0
13 Spencer Warren CDP/UN 37.72 32.22  5.50  15% 11 0 0 0 0
14 Will Van DerMolen SSP/UN 50.31 43.31  7.00  14% 14 0 0 0 0
15 James Horton ESP/UN 80.84 50.84  30.00  37% 30 0 0 3 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chuck Raithel CDP/UN 30.22 29.72  0.50  2% 1 0 0 0 0
2 Craig Adams ESP/MM 30.95 29.45  1.50  5% 3 0 0 0 0
3 Mark Voyger SSP/UN 31.70 29.20  2.50  8% 5 0 0 0 0
4 Michael Hober SSP/SS 38.27 36.27  2.00  5% 4 0 0 0 0
5 Joe Mistek SSP/SS 38.95 36.45  2.50  6% 5 0 0 0 0
6 Bob Harris SSP/SS 43.37 30.87  12.50  29% 5 0 2 0 0
7 Gary McMullin SSP/UN 44.07 43.57  0.50  1% 1 0 0 0 0
8 Alan Jans ESP/UN 45.17 44.17  1.00  2% 2 0 0 0 0
9 Tom Short SSP/UN 45.56 43.56  2.00  4% 4 0 0 0 0
10 JW Dirkse SSP/UN 51.29 49.79  1.50  3% 3 0 0 0 0
11 Will Van DerMolen SSP/UN 55.23 48.73  6.50  12% 3 0 1 0 0
12 Tim Sharp SSP/MM 57.54 42.04  15.50  27% 11 0 2 0 0
13 Spencer Warren CDP/UN 62.44 52.94  9.50  15% 9 0 1 0 0
14 James Horton ESP/UN 86.36 54.36  32.00  37% 24 0 2 2 0
15 George Chandler SSR/NV 89.86 72.86  17.00  19% 14 0 1 1 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chuck Raithel CDP/UN 9.10 5.10  4.00  44% 8 0 0 0 0
2 Bob Harris SSP/SS 9.46 6.96  2.50  26% 5 0 0 0 0
3 Craig Adams ESP/MM 9.68 7.18  2.50  26% 5 0 0 0 0
4 Joe Mistek SSP/SS 9.86 6.86  3.00  30% 6 0 0 0 0
5 JW Dirkse SSP/UN 11.27 9.27  2.00  18% 4 0 0 0 0
6 Tim Sharp SSP/MM 11.70 10.70  1.00  9% 2 0 0 0 0
7 Mark Voyger SSP/UN 12.54 9.04  3.50  28% 7 0 0 0 0
8 Michael Hober SSP/SS 12.83 7.83  5.00  39% 10 0 0 0 0
9 Tom Short SSP/UN 14.67 11.67  3.00  20% 6 0 0 0 0
10 Alan Jans ESP/UN 15.37 8.37  7.00  46% 14 0 0 0 0
11 Gary McMullin SSP/UN 16.15 15.65  0.50  3% 1 0 0 0 0
12 George Chandler SSR/NV 17.89 15.89  2.00  11% 4 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bob Harris SSP/SS 6.78 6.28  0.50  7% 1 0 0 0 0
2 Chuck Raithel CDP/UN 6.92 6.42  0.50  7% 1 0 0 0 0
3 Craig Adams ESP/MM 7.82 7.82  0.00  0% 0 0 0 0 0
4 Tom Short SSP/UN 8.71 8.71  0.00  0% 0 0 0 0 0
5 Tim Sharp SSP/MM 8.85 7.85  1.00  11% 2 0 0 0 0
6 Joe Mistek SSP/SS 8.98 7.98  1.00  11% 2 0 0 0 0
7 Michael Hober SSP/SS 9.21 8.71  0.50  5% 1 0 0 0 0
8 Alan Jans ESP/UN 12.95 12.45  0.50  4% 1 0 0 0 0
9 Gary McMullin SSP/UN 14.00 14.00  0.00  0% 0 0 0 0 0
10 Mark Voyger SSP/UN 14.78 6.78  8.00  54% 16 0 0 0 0
11 JW Dirkse SSP/UN 14.92 7.42  7.50  50% 15 0 0 0 0
12 George Chandler SSR/NV 16.37 7.87  8.50  52% 7 0 0 1 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chuck Raithel CDP/UN 28.02 24.02  4.00  14% 8 0 0 0 0
2 Bob Harris SSP/SS 31.86 28.86  3.00  9% 6 0 0 0 0
3 Tom Short SSP/UN 35.57 34.07  1.50  4% 3 0 0 0 0
4 Joe Mistek SSP/SS 37.73 32.73  5.00  13% 10 0 0 0 0
5 Michael Hober SSP/SS 39.33 30.33  9.00  23% 8 0 0 1 0
6 Craig Adams ESP/MM 39.54 32.04  7.50  19% 15 0 0 0 0
7 Mark Voyger SSP/UN 43.09 35.09  8.00  19% 6 0 1 0 0
8 Alan Jans ESP/UN 49.48 45.48  4.00  8% 8 0 0 0 0
9 JW Dirkse SSP/UN 51.14 50.14  1.00  2% 2 0 0 0 0
10 Tim Sharp SSP/MM 55.11 42.11  13.00  24% 16 0 1 0 0
11 Gary McMullin SSP/UN 59.68 46.68  13.00  22% 16 0 0 1 0
12 George Chandler SSR/NV 71.45 59.45  12.00  17% 14 0 1 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.