| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|
CDP Novice | ||||||||
| 1 | Elliot Hord | 202.52 (34) | 25.66(5) | 40.91(17) | 48.01(1) | 12.02(1) | 29.38(2) | 46.54(8) |
CDP Unclassified | ||||||||
| Dan Palmer | INC | 16.93(10) | 39.07(10) | 79.65(5) | 10.86(3) | 33.86(5) | 0.00(0) | |
ESP Marksman | ||||||||
| 1 | Ty Clark | 141.07 (31) | 17.69(6) | 29.65(7) | 32.99(6) | 6.63(1) | 14.55(5) | 39.56(6) |
ESP Unclassified | ||||||||
| 1 | Cory Adams | 142.05 (30) | 15.43(9) | 24.48(5) | 45.98(7) | 10.10(2) | 15.69(5) | 30.37(2) |
| 2 | JW Dirkse | 179.52 (36) | 13.41(1) | 26.06(12) | 46.62(7) | 16.15(7) | 19.34(4) | 57.94(5) |
SSP Sharpshooter | ||||||||
| 1 | Joe Mistek | 135.85 (32) | 10.19(1) | 25.28(11) | 43.02(8) | 7.65(0) | 14.52(7) | 35.19(5) |
| 2 | Michael Hober | 141.87 (36) | 10.86(6) | 24.36(8) | 41.50(7) | 13.95(5) | 13.92(1) | 37.28(9) |
| 3 | Bob Harris | 142.06 (16) | 17.16(2) | 35.09(6) | 34.36(4) | 6.96(1) | 16.59(1) | 31.90(2) |
| 4 | Craig Adams | 162.66 (31) | 11.92(1) | 36.24(12) | 39.30(1) | 9.89(0) | 24.92(12) | 40.39(5) |
SSP Marksman | ||||||||
| 1 | Tim Sharp | 202.01 (78) | 17.09(7) | 37.99(17) | 52.96(13) | 24.61(12) | 30.99(17) | 38.37(12) |
| 2 | Glen Farmer | 233.34 (92) | 16.35(16) | 42.47(20) | 62.60(24) | 9.05(1) | 23.17(7) | 79.70(24) |
SSP Novice | ||||||||
| 1 | Jan Farmer | 319.54(101) | 37.18(20) | 40.17(20) | 70.41(22) | 25.19(9) | 43.71(10) | 102.88(20) |
SSP Unclassified | ||||||||
| 1 | Steve Peak | 145.48 (34) | 9.53(5) | 22.42(5) | 36.42(3) | 11.39(2) | 24.13(4) | 41.59(15) |
| 2 | Arizona West | 164.25 (30) | 13.76(6) | 31.00(3) | 38.93(6) | 11.81(0) | 21.37(12) | 47.38(3) |
| 3 | Randy Strong | 164.64 (22) | 12.70(2) | 38.04(8) | 40.85(5) | 9.32(0) | 18.03(3) | 45.70(4) |
| 4 | Bill McPherson | 189.66 (66) | 14.57(9) | 32.91(16) | 55.09(17) | 15.65(6) | 22.78(7) | 48.66(11) |
| 5 | Donnie Perry | 313.11 (53) | 19.61(13) | 65.28(10) | 84.31(7) | 20.34(5) | 32.96(3) | 90.61(15) |
| 6 | Joel Buck | 371.86 (81) | 41.32(20) | 118.83(17) | 71.76(23) | 31.44(4) | 40.81(6) | 67.70(11) |
SSR Novice | ||||||||
| 1 | George Chandler | 349.09 (80) | 28.87(22) | 41.64(5) | 161.43(27) | 11.98(2) | 43.81(14) | 61.36(10) |
SSR Unclassified | ||||||||
| 1 | Joe Allen | 262.91 (63) | 18.14(15) | 61.17(14) | 77.48(12) | 11.16(0) | 28.31(9) | 66.65(13) |
