Northwest MO Defensive Pistol Club

November 3, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Steve Peak SSP/UN 9.53 7.03  2.50  26% 5 0 0 0 0
2 Joe Mistek SSP/SS 10.19 9.69  0.50  5% 1 0 0 0 0
3 Michael Hober SSP/SS 10.86 7.86  3.00  28% 6 0 0 0 0
4 Craig Adams SSP/SS 11.92 11.42  0.50  4% 1 0 0 0 0
5 Randy Strong SSP/UN 12.70 11.70  1.00  8% 2 0 0 0 0
6 JW Dirkse ESP/UN 13.41 12.91  0.50  4% 1 0 0 0 0
7 Arizona West SSP/UN 13.76 10.76  3.00  22% 6 0 0 0 0
8 Bill McPherson SSP/UN 14.57 10.07  4.50  31% 9 0 0 0 0
9 Cory Adams ESP/UN 15.43 10.93  4.50  29% 9 0 0 0 0
10 Glen Farmer SSP/MM 16.35 8.35  8.00  49% 16 0 0 0 0
11 Dan Palmer CDP/UN 16.93 11.93  5.00  30% 10 0 0 0 0
12 Tim Sharp SSP/MM 17.09 13.59  3.50  20% 7 0 0 0 0
13 Bob Harris SSP/SS 17.16 16.16  1.00  6% 2 0 0 0 0
14 Ty Clark ESP/MM 17.69 14.69  3.00  17% 6 0 0 0 0
15 Joe Allen SSR/UN 18.14 10.64  7.50  41% 15 0 0 0 0
16 Donnie Perry SSP/UN 19.61 13.11  6.50  33% 13 0 0 0 0
17 Elliot Hord CDP/NV 25.66 23.16  2.50  10% 5 0 0 0 0
18 George Chandler SSR/NV 28.87 12.87  16.00  55% 22 0 0 1 0
19 Jan Farmer SSP/NV 37.18 17.18  20.00  54% 20 0 1 1 0
20 Joel Buck SSP/UN 41.32 21.32  20.00  48% 20 0 1 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Steve Peak SSP/UN 22.42 16.92  5.50  25% 5 1 0 0 0
2 Michael Hober SSP/SS 24.36 20.36  4.00  16% 8 0 0 0 0
3 Cory Adams ESP/UN 24.48 21.98  2.50  10% 5 0 0 0 0
4 Joe Mistek SSP/SS 25.28 19.78  5.50  22% 11 0 0 0 0
5 JW Dirkse ESP/UN 26.06 20.06  6.00  23% 12 0 0 0 0
6 Ty Clark ESP/MM 29.65 21.15  8.50  29% 7 0 1 0 0
7 Arizona West SSP/UN 31.00 26.50  4.50  15% 3 1 0 0 0
8 Bill McPherson SSP/UN 32.91 19.91  13.00  40% 16 0 0 1 0
9 Bob Harris SSP/SS 35.09 32.09  3.00  9% 6 0 0 0 0
10 Craig Adams SSP/SS 36.24 20.24  16.00  44% 12 0 1 1 0
11 Tim Sharp SSP/MM 37.99 24.49  13.50  36% 17 0 1 0 0
12 Randy Strong SSP/UN 38.04 34.04  4.00  11% 8 0 0 0 0
13 Dan Palmer CDP/UN 39.07 34.07  5.00  13% 10 0 0 0 0
14 Jan Farmer SSP/NV 40.17 20.17  20.00  50% 20 0 0 2 0
15 Elliot Hord CDP/NV 40.91 24.41  16.50  40% 17 1 0 1 0
16 George Chandler SSR/NV 41.64 39.14  2.50  6% 5 0 0 0 0
17 Glen Farmer SSP/MM 42.47 22.47  20.00  47% 20 0 1 1 0
18 Joe Allen SSR/UN 61.17 49.17  12.00  20% 14 0 0 1 0
19 Donnie Perry SSP/UN 65.28 60.28  5.00  8% 10 0 0 0 0
20 Joel Buck SSP/UN 118.83 107.33  11.50  10% 17 1 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ty Clark ESP/MM 32.99 29.99  3.00  9% 6 0 0 0 0
2 Bob Harris SSP/SS 34.36 32.36  2.00  6% 4 0 0 0 0
3 Steve Peak SSP/UN 36.42 34.92  1.50  4% 3 0 0 0 0
4 Arizona West SSP/UN 38.93 35.93  3.00  8% 6 0 0 0 0
5 Craig Adams SSP/SS 39.30 38.80  0.50  1% 1 0 0 0 0
6 Randy Strong SSP/UN 40.85 38.35  2.50  6% 5 0 0 0 0
7 Michael Hober SSP/SS 41.50 33.00  8.50  20% 7 0 1 0 0
8 Joe Mistek SSP/SS 43.02 34.02  9.00  21% 8 0 1 0 0
9 Cory Adams ESP/UN 45.98 42.48  3.50  8% 7 0 0 0 0
10 JW Dirkse ESP/UN 46.62 43.12  3.50  8% 7 0 0 0 0
11 Elliot Hord CDP/NV 48.01 47.51  0.50  1% 1 0 0 0 0
12 Tim Sharp SSP/MM 52.96 36.46  16.50  31% 13 0 1 1 0
13 Bill McPherson SSP/UN 55.09 41.59  13.50  25% 17 0 1 0 0
14 Glen Farmer SSP/MM 62.60 45.60  17.00  27% 24 0 0 1 0
15 Jan Farmer SSP/NV 70.41 54.41  16.00  23% 22 0 1 0 0
16 Joel Buck SSP/UN 71.76 45.26  26.50  37% 23 0 1 2 0
17 Joe Allen SSR/UN 77.48 61.48  16.00  21% 12 0 1 1 0
18 Dan Palmer CDP/UN 79.65 67.15  12.50  16% 5 0 2 0 0
19 Donnie Perry SSP/UN 84.31 75.81  8.50  10% 7 0 1 0 0
20 George Chandler SSR/NV 161.43 132.93  28.50  18% 27 0 1 2 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ty Clark ESP/MM 6.63 6.13  0.50  8% 1 0 0 0 0
2 Bob Harris SSP/SS 6.96 6.46  0.50  7% 1 0 0 0 0
3 Joe Mistek SSP/SS 7.65 7.65  0.00  0% 0 0 0 0 0
4 Glen Farmer SSP/MM 9.05 8.55  0.50  6% 1 0 0 0 0
5 Randy Strong SSP/UN 9.32 9.32  0.00  0% 0 0 0 0 0
6 Craig Adams SSP/SS 9.89 9.89  0.00  0% 0 0 0 0 0
7 Cory Adams ESP/UN 10.10 9.10  1.00  10% 2 0 0 0 0
8 Dan Palmer CDP/UN 10.86 9.36  1.50  14% 3 0 0 0 0
9 Joe Allen SSR/UN 11.16 11.16  0.00  0% 0 0 0 0 0
10 Steve Peak SSP/UN 11.39 5.39  6.00  53% 2 0 1 0 0
11 Arizona West SSP/UN 11.81 11.81  0.00  0% 0 0 0 0 0
12 George Chandler SSR/NV 11.98 10.98  1.00  8% 2 0 0 0 0
13 Elliot Hord CDP/NV 12.02 11.52  0.50  4% 1 0 0 0 0
14 Michael Hober SSP/SS 13.95 6.45  7.50  54% 5 0 1 0 0
15 Bill McPherson SSP/UN 15.65 7.65  8.00  51% 6 0 1 0 0
16 JW Dirkse ESP/UN 16.15 12.65  3.50  22% 7 0 0 0 0
17 Donnie Perry SSP/UN 20.34 12.84  7.50  37% 5 0 1 0 0
18 Tim Sharp SSP/MM 24.61 8.61  16.00  65% 12 0 2 0 0
19 Jan Farmer SSP/NV 25.19 10.69  14.50  58% 9 0 2 0 0
20 Joel Buck SSP/UN 31.44 14.44  17.00  54% 4 0 3 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Michael Hober SSP/SS 13.92 13.42  0.50  4% 1 0 0 0 0
2 Joe Mistek SSP/SS 14.52 11.02  3.50  24% 7 0 0 0 0
3 Ty Clark ESP/MM 14.55 12.05  2.50  17% 5 0 0 0 0
4 Cory Adams ESP/UN 15.69 13.19  2.50  16% 5 0 0 0 0
5 Bob Harris SSP/SS 16.59 16.09  0.50  3% 1 0 0 0 0
6 Randy Strong SSP/UN 18.03 16.53  1.50  8% 3 0 0 0 0
7 JW Dirkse ESP/UN 19.34 17.34  2.00  10% 4 0 0 0 0
8 Arizona West SSP/UN 21.37 15.37  6.00  28% 12 0 0 0 0
9 Bill McPherson SSP/UN 22.78 19.28  3.50  15% 7 0 0 0 0
10 Glen Farmer SSP/MM 23.17 19.67  3.50  15% 7 0 0 0 0
11 Steve Peak SSP/UN 24.13 17.13  7.00  29% 4 0 1 0 0
12 Craig Adams SSP/SS 24.92 13.92  11.00  44% 12 0 1 0 0
13 Joe Allen SSR/UN 28.31 23.81  4.50  16% 9 0 0 0 0
14 Elliot Hord CDP/NV 29.38 28.38  1.00  3% 2 0 0 0 0
15 Tim Sharp SSP/MM 30.99 17.49  13.50  44% 17 0 1 0 0
16 Donnie Perry SSP/UN 32.96 31.46  1.50  5% 3 0 0 0 0
17 Dan Palmer CDP/UN 33.86 26.36  7.50  22% 5 0 1 0 0
18 Joel Buck SSP/UN 40.81 37.81  3.00  7% 6 0 0 0 0
19 Jan Farmer SSP/NV 43.71 30.71  13.00  30% 10 1 0 1 0
20 George Chandler SSR/NV 43.81 31.81  12.00  27% 14 0 1 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Cory Adams ESP/UN 30.37 29.37  1.00  3% 2 0 0 0 0
2 Bob Harris SSP/SS 31.90 30.90  1.00  3% 2 0 0 0 0
3 Joe Mistek SSP/SS 35.19 32.69  2.50  7% 5 0 0 0 0
4 Michael Hober SSP/SS 37.28 32.78  4.50  12% 9 0 0 0 0
5 Tim Sharp SSP/MM 38.37 32.37  6.00  16% 12 0 0 0 0
6 Ty Clark ESP/MM 39.56 31.56  8.00  20% 6 0 1 0 0
7 Craig Adams SSP/SS 40.39 32.89  7.50  19% 5 0 1 0 0
8 Steve Peak SSP/UN 41.59 29.09  12.50  30% 15 0 1 0 0
9 Randy Strong SSP/UN 45.70 43.70  2.00  4% 4 0 0 0 0
10 Elliot Hord CDP/NV 46.54 42.54  4.00  9% 8 0 0 0 0
11 Arizona West SSP/UN 47.38 45.88  1.50  3% 3 0 0 0 0
12 Bill McPherson SSP/UN 48.66 43.16  5.50  11% 11 0 0 0 0
13 JW Dirkse ESP/UN 57.94 50.44  7.50  13% 5 0 1 0 0
14 George Chandler SSR/NV 61.36 56.36  5.00  8% 10 0 0 0 0
15 Joe Allen SSR/UN 66.65 55.15  11.50  17% 13 0 0 1 0
16 Joel Buck SSP/UN 67.70 62.20  5.50  8% 11 0 0 0 0
17 Glen Farmer SSP/MM 79.70 47.70  32.00  40% 24 0 2 2 0
18 Donnie Perry SSP/UN 90.61 68.11  22.50  25% 15 0 2 1 0
19 Jan Farmer SSP/NV 102.88 84.88  18.00  17% 20 1 0 1 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.